NFL
NFL Fans Paid An Average $140.50 For A Ticket, Beer and Hot Dog During The 2024-25 Season

NFL beer and hot dog prices for the 2024-25 season cost fans an average of $15.02, according to data experts at Sportscasting, while the average NFL ticket price was recorded at $131.82.
This information might even be of interest to those exploring NFL online sportsbooks, as fan experience can subtly influence game-day dynamics and betting odds.
Key Hot Dog, Beer and Ticket Price Takeaways for NFL 2024-25 Season
- Average NFL ticket price for 2024-25 was $131.82
- Detroit Lions ($265.98) the most expensive NFL ticket, beer and hot dog bundle for 2024-25
- New Orleans Saints ($61.99) the cheapest NFL ticket, hot dog and beer combo
- Average NFL ticket, beer and hot dog bundle for 2024-25 was $140.50
- The Lumen Field (Seahawks) is the most-costly stadium for a beer and hot dog at $19.98
- Four venues charged just $5.49 for a beer last season (Lions, Dolphins, Jets and Falcons)
- Atlanta Falcons combo deal is cheaper than a single beer at 22 stadiums
NFL Ticket, Beer And Hot Dog Prices 2024-25
See below our table of the 32 NFL sides with their average ticket, beer and hot dog prices for the 2024-25 season.
With the Detroit Lions coming out as the most expensive day out at $265.98 for a ticket, beer and hot dog.
While at the other end of the table it was just $61.99 at the New Orleans Saints for a beer, hot dog and ticket.
At these NFL ticket, beer and hot dog prices, this means the average cost for all three over the 2024-25 season was $140.50.
Team | Stadium | Capacity | Location | Ticket | Beer | Hot Dog | Total |
Detroit Lions | Ford Field | 65,000 | Detroit | $254.00 | $5.49 | $6.49 | $265.98 |
Las Vegas Raiders | Allegiant Stadium | 65,000 | Paradise | $243.00 | $10.00 | $3.00 | $256.00 |
Philadelphia Eagles | Lincoln Financial Field | 69,596 | Philadelphia | $224.00 | $11.50 | $6.99 | $242.49 |
San Francisco 49ers | Levi’s Stadium | 68,500 | Santa Clara | $204.00 | $12.00 | $6.49 | $224.49 |
Chicago Bears | Soldier Field | 61,500 | Chicago | $176.00 | $11.00 | $8.00 | $195.00 |
Green Bay Packers | Lambeau Field | 81,441 | Green Bay | $167.00 | $10.49 | $6.00 | $183.49 |
Cincinnati Bengals | Paycor Stadium | 65,515 | Cincinnati | $153.00 | $7.00 | $7.00 | $167.00 |
Dallas Cowboys | AT&T Stadium | 80,000 | Arlington | $147.00 | $10.99 | $6.99 | $164.98 |
Pittsburgh Steelers | Acrisure Stadium | 68,400 | Pittsburgh | $147.00 | $10.00 | $6.80 | $163.80 |
Denver Broncos | Empower Field at Mile High | 76,125 | Denver | $146.00 | $9.00 | $6.00 | $161.00 |
Buffalo Bills | Highmark Stadium | 71,608 | Orchard Park | $147.00 | $7.75 | $6.00 | $160.75 |
Los Angeles Rams | SoFi Stadium | 70,240 | Inglewood | $141.00 | $11.00 | $8.49 | $160.49 |
Seattle Seahawks | Lumen Field | 69,000 | Seattle | $135.00 | $11.49 | $8.49 | $154.98 |
Miami Dolphins | Hard Rock Stadium | 65,326 | Miami Gardens | $141.00 | $5.49 | $4.49 | $150.98 |
Baltimore Ravens | M&T Bank Stadium | 71,008 | Baltimore | $133.00 | $8.22 | $3.71 | $144.93 |
New England Patriots | Gillette Stadium | 66,829 | Foxborough | $120.00 | $11.00 | $5.00 | $136.00 |
Houston Texans | NRG Stadium | 72,220 | Houston | $115.00 | $6.25 | $5.50 | $126.75 |
Tennessee Titans | Nissan Stadium | 69,143 | Nashville | $103.00 | $11.50 | $7.00 | $121.50 |
Kansas City Chiefs | Arrowhead Stadium | 76,146 | Kansas City | $102.00 | $10.00 | $6.00 | $118.00 |
Washington Commanders | Northwest Stadium | 65,000 | Landover | $104.00 | $7.35 | $6.25 | $117.60 |
Indianapolis Colts | Lucas Oil Stadium | 67,000 | Indianapolis | $102.00 | $9.49 | $6.00 | $117.49 |
Los Angeles Chargers | SoFi Stadium | 70,240 | Inglewood | $91.00 | $11.00 | $8.49 | $110.49 |
Minnesota Vikings | U.S. Bank Stadium | 66,655 | Minneapolis | $88.00 | $11.50 | $6.75 | $106.25 |
Cleveland Browns | Cleveland Browns Stadium | 67,431 | Cleveland | $86.00 | $8.00 | $7.00 | $101.00 |
New York Jets | MetLife Stadium | 82,500 | East Rutherford | $83.00 | $5.49 | $7.00 | $95.49 |
New York Giants | MetLife Stadium | 82,500 | East Rutherford | $81.00 | $6.00 | $8.00 | $95.00 |
Atlanta Falcons | Mercedes-Benz Stadium | 71,000 | Atlanta | $81.00 | $5.49 | $2.00 | $88.49 |
Tampa Bay Buccaneers | Raymond James Stadium | 69,218 | Tampa | $71.00 | $7.00 | $8.00 | $86.00 |
Carolina Panthers | Bank of America Stadium | 74,867 | Charlotte | $65.00 | $10.99 | $5.99 | $81.98 |
Arizona Cardinals | State Farm Stadium | 63,400 | Glendale | $58.00 | $7.00 | $5.49 | $70.49 |
Jacksonville Jaguars | TIAA Bankfield | 67,838 | Jacksonville | $48.00 | $11.49 | $7.49 | $66.98 |
New Orleans Saints | Caesars Superdome | 73,208 | New Orleans | $43.00 | $12.00 | $6.99 | $61.99 |
The Most Expensive NFL Beer Was $12, With The Most Costly NFL Ticket $254
Of the 32 NFL teams that were analyzed, the most expensive beers were $12 each for the 2024-25 season. These were found at Caesars Superdrome – the home of the New Orleans Saints.
Supporters also paid an average $12 for a cold one at the Levi’s Stadium whilst watching the San Francisco 49ers this year. A total of nine teams charged between $11-11.99 for a brew.
Simultaneously, the costliest hot dogs were at the Lumen Field and SoFi Stadium. The Seattle Seahawks, Los Angeles Rams and Chargers were charging $8.49.
While in terms of NFL ticket prices for the 2024-25 season, football fans needed deeper pockets to watch the Detroit Lions at $254.
However, at the other end of the NFL ticket price spectrum – even though Saints fans had to pay a lot for a beer – but their ticket prices were the cheapest at $43.
NFL Beer and Hot Dog Prices 2024-25: Seahawks The Most Expensive and Falcons The Cheapest
Supporters Visiting The Seattle Seahawks Will Pay The Most
Visiting the Seattle Seahawks in 2024-25 didn’t come cheap for refreshments. Particularly for the individual cost of a beer and hot dog.
Subsequently, fans reportedly paid $19.98 for a beer and hot dog combo last season. Furthermore, the NFL beer and hot dog prices across most of the US are set to hit supporters in the pocket.
The Seahawks offered beer at $11.49, the fourth most costly. Their hot dogs are the joint-most expensive. Hence why the combo sees them come out on top for the 2024-25 season.
Four Stadiums Charged Just Over $5 For A Beer
Unsurprisingly, fans weren’t completely stung in the wallet to sip on a cold one this season. For those who visited the Atlanta Falcons, Miami Dolphins, Detroit Lions and/or the New York Jets, fans paid $5.49.
The Falcons are renowned for offering cheap refreshments. However, their pricey tickets make up for their affordable drinks and snacks.
Likewise for the Dolphins. In fact, the quartet of aforementioned teams all hold a solid reputation for offering affordable beer and hot dogs.
22 Teams Charge More For A Beer Than What That Atlanta Falcons Price A Combo Deal At
Evidently, the Atlanta Falcons genuinely do hold a fine reputation when it comes to feeding and refreshing supporters at the Mercedes-Benz Stadium.
Amazingly, a beer and hot dog combo deal at $7.49 is cheaper than a single cold one at 22 stadiums this season. That may come as a surprise to some, but in theory it shouldn’t.
Prices may vary slightly depending if it’s domestic or premium beer. Nonetheless, catching a Falcons game this year didn’t leave supporters feeling hungry or thirsty. Or out of pocket.
Average Ticket Price For ALL NFL Teams: 2024-25 Season
See below the list of the average ticket prices for each of the 32 NFL teams – with the Detroit Lions coming out as the most expensive – costing an average $254 to get into the Ford Field.
The Las Vegas Raiders had the next most expensive NFL tickets for 2024-25 at $243.
While, in contrast, the best value NFL tickets for the 2024-25 season came at the Jacksonville Jaguars ($48) and the New Orleans Saints ($43) – where Super Bowl LIX was hosted at the Caesars Superdome.

NFL Ticket Prices For 2024-25
Team | Average Ticket Price |
Detroit Lions | $254 |
Las Vegas Raiders | $243 |
Philadelphia Eagles | $224 |
San Francisco 49ers | $204 |
Chicago Bears | $176 |
Green Bay Packers | $167 |
Cincinnati Bengals | $153 |
Buffalo Bills | $147 |
Dallas Cowboys | $147 |
Pittsburgh Steelers | $147 |
Denver Broncos | $146 |
Los Angeles Rams | $141 |
Miami Dolphins | $141 |
Seattle Seahawks | $135 |
Baltimore Ravens | $133 |
New England Patriots | $120 |
Houston Texans | $115 |
Washington Commanders | $104 |
Tennessee Titans | $103 |
Indianapolis Colts | $102 |
Kansas City Chiefs | $102 |
Los Angeles Chargers | $91 |
Minnesota Vikings | $88 |
Cleveland Browns | $86 |
New York Jets | $83 |
Atlanta Falcons | $81 |
New York Giants | $81 |
Tampa Bay Buccaneers | $71 |
Carolina Panthers | $65 |
Arizona Cardinals | $58 |
Jacksonville Jaguars | $48 |
New Orleans Saints | $43 |
*Data sourced from cheapism.com.