Player statistic
| 2' | Jaakko Oksanen | |||
| 21' | Mihajlo Cvetković | |||
| 24' | Lukas Ambros | |||
| Aleksandr Shirobokov | 39' | |||
| 45+1' | Danylo Sikan (Assist: Lukas Ambros) | |||
| 49' | Ali Maamar | |||
| 52' | Giulian Biancone | |||
| Jaakko Oksanen | 64' | |||
| 74' | Enric Llansana |
Match statistic
33
Possession
67
5
Total shots
11
2
Shots on target
4
2
Shots off target
2
1
Blocked shots
5
2
Corners
8
1
Offsides
2
11
Fouls
17
Kairat
Anderlecht

























