Player statistic
| Marko Simun | 25' | |||
| Aleksa Golubovic | 29' | |||
| Andrija Raznatovic | 65' | |||
| 68' | Ismail Bekbolat | |||
| Andrija Raznatovic | 80' | |||
| 83' | Jorginho | |||
| Deni Hočko | 88' | |||
| 89' | Jaakko Oksanen |
Match statistic
50
Possession
50
7
Total shots
11
Shots on target
4
4
Shots off target
1
3
Blocked shots
6
6
Corners
3
1
Offsides
23
Fouls
11
Sutjeska Nikšić
Kairat
























