Premier League 2026-2027

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 BrightonBrighton 1 1 0 0 4 - 0 4 3 W????
2 ArsenalArsenal 1 1 0 0 3 - 0 3 3 W????
3 BrentfordBrentford 1 1 0 0 3 - 0 3 3 W????
4 EvertonEverton 1 1 0 0 2 - 0 2 3 W????
5 Hull CityHull City 1 1 0 0 2 - 0 2 3 W????
6 ChelseaChelsea 1 1 0 0 3 - 2 1 3 W????
7 Ipswich TownIpswich Town 1 1 0 0 2 - 1 1 3 W????
8 Man CityMan City 1 1 0 0 2 - 1 1 3 W????
9 Leeds UnitedLeeds United 1 1 0 0 1 - 0 1 3 W????
10 LiverpoolLiverpool 1 0 1 0 2 - 2 0 1 D????
11 NewcastleNewcastle 1 0 1 0 2 - 2 0 1 D????
12 FulhamFulham 1 0 0 1 2 - 3 -1 0 L????
13 BournemouthBournemouth 1 0 0 1 1 - 2 -1 0 L????
14 SunderlandSunderland 1 0 0 1 1 - 2 -1 0 L????
15 Nottingham ForestNottingham Forest 1 0 0 1 0 - 1 -1 0 L????
16 Crystal PalaceCrystal Palace 1 0 0 1 0 - 2 -2 0 L????
17 Man UtdMan Utd 1 0 0 1 0 - 2 -2 0 L????
18 Coventry CityCoventry City 1 0 0 1 0 - 3 -3 0 L????
19 TottenhamTottenham 1 0 0 1 0 - 3 -3 0 L????
20 Aston VillaAston Villa 1 0 0 1 0 - 4 -4 0 L????
 
Champions League league phase
 
Europa League league phase
 
Relegation to EFL Championship