Coming off three consecutive disappointing outings, a P37 at Mexico City, P20 at Pocono and P21 at Atlanta, Kyle Busch’s NASCAR Cup Series playoff future looked dim.
The two-time circuit champion entered last weekend’s events at Chicago Street Race ranked No. 20 in the drivers’ standings. After matching a season-best fifth-place last Sunday, Busch climbed back into postseason contention. It was his first top-five outing since COTA on March 2.
Entering another road-course race at Sonoma Raceway on Sunday, 12 race winners have qualified for the playoffs. With seven regular-season races remaining, Busch sits on the provisional edge at No. 16, 235 points behind leader William Byron.
Kyle Larson (+350), the 2021 series titleholder, remains the sports-betting favorite to capture the drivers’ championship, according to BetOnline Sportsbook. Despite posting just one top-10 outing in his past six starts, Christopher Bell (+550) was tabbed with the second-best odds.
Finish to the 2025 NASCAR Cup race in Chicago, Kyle Busch's onboard pic.twitter.com/XEZdQsNVdi
— Andrew (@Basso488) July 7, 2025
2025 NASCAR Cup Series Drivers’ Championship Odds
Here is a Week 20 look at the drivers’ odds for the 2025 NASCAR Cup Series drivers’ championship, according to BetOnline Sportsbook:
| Driver | 2025 NASCAR Cup Series Championship Odds |
|---|---|
| Kyle Larson | +350 |
| Christopher Bell | +550 |
| Denny Hamlin | +600 |
| Ryan Blaney | +600 |
| William Byron | +700 |
| Chase Elliott | +900 |
| Tyler Reddick | +1200 |
| Joey Logano | +1200 |
| Chase Briscoe | +2000 |
| Ross Chastain | +2500 |
| Alex Bowman | +2500 |
| Austin Cindric | +3500 |
| Josh Berry | +4000 |
| Shane van Gisbergen | +4000 |
| Carson Hocevar | +4000 |
| Chris Buescher | +4000 |
| Kyle Busch | +5000 |
| Ty Gibbs | +5000 |
| Bubba Wallace | +6000 |
| Brad Keselowski | +7500 |
| Ryan Preece | +12500 |
| Austin Dillon | +25000 |
| Daniel Suarez | +25000 |
| AJ Allmendinger | +25000 |
| Erik Jones | +30000 |
| Noah Gragson | +30000 |
| Ricky Stenhouse Jr. | +30000 |
| Michael McDowell | +30000 |
| Zane Smith | +50000 |
| Justin Haley | +50000 |
| Todd Gilliland | +50000 |
| John Hunter Nemechek | +50000 |
| Cole Custer | +50000 |
| Ty Dillon | +50000 |
*-Odds current at time of publication