NASCAR Cup Series regular Kyle Larson added a Xfinity Series “practice run” before defending his Brickyard 400 title at Indianapolis Motor Speedway.
Larson and the Hendrick Motorsports-backed No. 17 Chevrolet team formed a late addition to Saturday’s Pennzoil 250. The move put his fledgling broadcasting career on hold. Initially, Larson was scheduled to join the CW broadcasting crew.
Larson, the 2021 Cup champion, immediately earned the top sports-betting odds to capture the Xfinity event. BetOnlie Sportsbook tagged him with +140, while circuit points leader Justin Allgaier earned +550 odds. The winner of the past events, rookie Connor Zilisch (+600) will test his skills at the 2.5-mile asphalt oval.
Larson captured the 2024 Brickyard 400 after a memorable Stage 3 rally. In three Xfinity Series starts this season, Larson recorded wins at Bristol from the pole and Texas. He also played P3 at Homestead the second weekend of the season.
For the past two seasons, Larson has attempted “The Double,” competing in the Indianapolis 500 and Coca-Cola 600 on the same day.
Will Larson “embarrass” the Xfinity field Saturday?
Kyle Larson tells @KevinHarvick he runs Xfinity Series races to embarrass the competition … and NASCAR. pic.twitter.com/hBjn95ad7R
— HarvickHappyHour (@HarvickHappyPod) April 14, 2025
Pennzoil 250 Odds
Here is a look at the drivers’ odds for Saturday’s NASCAR Xfinity Series’ Pennzoil 250 at Indianapolis Motor Speedway, according to BetOnline Sportsbook:
| Driver | NASCAR Xfinity Series Pennzoil 250 Odds |
|---|---|
| Kyle Larson | +140 |
| Justin Allgaier | +550 |
| Connor Zilisch | +600 |
| Aric Almirola | +700 |
| Austin Hill | +1250 |
| Jesse Love | +1600 |
| Sheldon Creed | +1600 |
| Sam Mayer | +1800 |
| Taylor Gray | +2000 |
| Brandon Jones | +2000 |
| Carson Kvapil | +2200 |
| Nick Sanchez | +2200 |
| Sammy Smith | +2200 |
| Christian Eckes | +3300 |
| Ryan Sieg | +4000 |
| William Sawalich | +6600 |
| Dean Thompson | +10000 |
| Harrison Burton | +10000 |
| Jeb Burton | +10000 |
| Parker Retzlaff | +12000 |
| Daniel Dye | +12000 |
| Anthony Alfredo | +20000 |
| Josh Williams | +20000 |
| Ryan Ellis | +33000 |
| Jeremy Clements | +33000 |
| Leland Honeyman Jr. | +33000 |
| Kyle Sieg | +40000 |
| Brennan Poole | +40000 |
| Matt DiBenedetto | +50000 |
| Josh Bilicki | +50000 |
| Logan Bearden | +50000 |
| Mason Massey | +80000 |
| Joey Gase | +80000 |
| Blaine Perkins | +80000 |
| David Starr | +80000 |
| Garrett Smithley | +80000 |
| Dawson Cram | +80000 |
| Katherine Legge | +80000 |
*-Odds current at time of publication