As the 2025 season winds down, the PGA Tour unveiled its 2026 schedule, which includes the dates for the major championships and signature events.
2026 PGA Tour Schedule Highlights
The @PGATOUR is set to return to the iconic Trump National Doral (April 30-May 3) serving as a prominent new addition. The Miami Championship will be a Signature Event on the PGA TOUR schedule. pic.twitter.com/sreuDy18S1
— Miami Championship (@MiaChampionship) August 19, 2025
The PGA Tour announced its 2026 schedule — including four major championships, nine signature events, and three playoff stops.
The four majors are the Masters (April 9-12) at Augusta National Golf Club, the PGA Championship (May 14-17) at Aronimink Golf Club, the U.S. Open (June 18-21) at Shinnecock Hills Golf Club, and The Open Championship (July 16-19) at Royal Birkdale Golf Club.
The 2026 FedExCup Regular Season will include nine signature events, up from eight in 2025. The new event is the Miami Championship at Trump National Doral. It’s the PGA Tour’s first return to Doral since 2016.
The FedEx Cup Playoffs will remain at the end of August. The three events are the FedEx St. Jude Championship (Aug. 13-16), the BMW Championship (Aug. 20-23), and the Tour Championship (Aug. 27-30).
Following the FedEx Cup, the 16th Presidents Cup will be played from Sept. 21-27 at Medinah Country Club in Illinois. The captains are Brandt Snedeker for the United States and Geoff Ogilvy for the International Team.
2026 PGA Tour Schedule
| DATE | TOURNAMENT | VENUE |
| Jan. 8-11 | The Sentry* | Plantation Course Kapalua, Maui, Hawaii |
| Jan. 15-18 | Sony Open in Hawaii | Waialae Country Club Honolulu, Hawaii |
| Jan. 22-25 | The American Express | Pete Dye Stadium Course La Quinta, California |
| Jan. 29-Feb. 1 | Farmers Insurance Open | Torrey Pines Golf Course San Diego, California |
| Feb. 5-8 | WM Phoenix Open | TPC Scottsdale Scottsdale, Arizona |
| Feb. 12-15 | AT&T Pebble Beach Pro-Am* | Pebble Beach Golf Links Pebble Beach, California |
| Feb. 19-22 | The Genesis Invitational* | Riviera Country Club Pacific Palisades, California |
| Feb. 26-March 1 | Cognizant Classic | PGA National Resort Palm Beach Gardens, Florida |
| March 5-8 | Arnold Palmer Invitational* | Bay Hill Club & Lodge Orlando, Florida |
| March 5-8 | Puerto Rico Open | Grand Reserve GC Rio Grande, Puerto Rico |
| March 12-15 | The Players Championship | TPC Sawgrass Ponte Vedra Beach, Florida |
| March 19-22 | Valspar Championship | Innisbrook Resort Palm Harbor, Florida |
| March 26-29 | Texas Children’s Houston Open | Memorial Park Golf Course Houston, Texas |
| April 2-5 | Valero Texas Open | TPC San Antonio San Antonio, Texas |
| April 9-12 | Masters Tournament | Augusta National Golf Club Augusta, Georgia |
| April 16-19 | RBC Heritage* | Harbour Town Golf Links Hilton Head, South Carolina |
| April 23-26 | Zurich Classic of New Orleans | TPC Louisiana Avondale, Louisiana |
| April 30-May 3 | Miami Championship* | Trump National Doral Miami, Florida |
| May 7-10 | Truist Championship* | Quail Hollow Club Charlotte, North Carolina |
| May 7-10 | ONEflight Myrtle Beach Classic | Dunes Golf and Beach Club Myrtle Beach, South Carolina |
| May 14-17 | PGA Championship | Aronimink Golf Club Newtown Square, Pennsylvania |
| May 21-24 | The CJ Cup Byron Nelson | TPC Craig Ranch McKinney, Texas |
| May 28-31 | Charles Schwab Challenge | Colonial Country Club Fort Worth, Texas |
| June 4-7 | Memorial Tournament* | Muirfield Village Golf Club Dublin, Ohio |
| June 11-14 | RBC Canadian Open | TPC Toronto at Osprey Valley Caledon, Ontario, Canada |
| June 18-21 | U.S. Open | Shinnecock Hills Golf Club Southampton, New York |
| June 25-28 | Travelers Championship* | TPC River Highlands Cromwell, Connecticut |
| July 2-5 | John Deere Classic | TPC Deere Run Silvis, Illinois |
| July 9-12 | Genesis Scottish Open | The Renaissance Club North Berwick, Scotland |
| July 9-12 | ISCO Championship | Hurstbourne Country Club Louisville, Kentucky |
| July 16-19 | The Open Championship | Royal Birkdale Golf Club Southport, England |
| July 16-19 | Corales Puntacana Championship | Puntacana Resort & Club Punta Cana, Dominican Republic |
| July 23-26 | 3M Open | TPC Twin Cities Blaine, Minnesota |
| July 30-Aug. 2 | Rocket Classic | Detroit Golf Club Detroit, Michigan |
| Aug. 6-9 | Wyndham Championship | Sedgefield Country Club Greensboro, North Carolina |
| Aug. 13-16 | FedEx St. Jude Championship | TPC Southwind Memphis, Tennessee |
| Aug. 20-23 | BMW Championship | Bellerive Country Club St. Louis, Missouri |
| Aug. 27-30 | Tour Championship | East Lake Golf Club Atlanta, Georgia |
Bold = Major championship
* = signature event
underlined = FedExCup Playoff event