College Football
When Do College Football Playoff Rankings Come Out? Watch Second Selection Show
The second College Football Playoff Rankings will be revealed tonight. Find out how to watch below.
How To Watch College Football Playoff Rankings Selection Show
Date | Event | Time (ET)/Channel |
---|---|---|
11/12/2024 | College Football Playoff Selection Committee Rankings | 8:30 p.m./ESPN* |
11/19/2024 | College Football Playoff Selection Committee Rankings | 7 p.m./ESPN |
11/26/2024 | College Football Playoff Selection Committee Rankings | 8 p.m./ESPN |
12/3/2024 | College Football Playoff Selection Committee Rankings | 7 p.m./ESPN |
12/8/2024 | College Football Playoff Selection Committee Rankings — Selection Day | 12 p.m./ESPN |
The second CFP Rankings Show Presented by Allstate will be revealed on Nov. 12 at 8:30 p.m. ET on ESPN.
The time is subject to change, as the rankings will be released between the State Farm Champions Classic games.
College Football Playoff Rankings Predictions
TEAM | REC. |
---|---|
1. Oregon (62) | 10-0 |
2. Ohio State | 8-1 |
3. Texas | 8-1 |
4. Penn State | 8-1 |
5. Indiana | 10-0 |
6. Tennessee | 8-1 |
7. BYU | 9-0 |
8. Notre Dame | 8-1 |
9. Alabama | 7-2 |
10. Ole Miss | 8-2 |
11. Georgia | 7-2 |
12. Miami | 9-1 |
13. Boise State | 8-1 |
14. SMU | 8-1 |
15. Texas A&M | 7-2 |
16. Army | 9-0 |
17. Clemson | 7-2 |
18. Colorado | 7-2 |
19. Washington State | 8-1 |
20. Kansas State | 7-2 |
21. LSU | 6-3 |
22. Louisville | 6-3 |
23. South Carolina | 6-3 |
24. Missouri | 7-2 |
25. Tulane | 8-2 |
In this week’s AP Top 25, the Oregon Ducks (10-0) remain the No. 1 team in the country. Ohio State (8-1), Texas (8-1), Penn State (8-1), and Indiana (10-0) round out the top five.
Remember that the College Football Playoff rankings will look different than the AP Top 25. The four highest-seeded teams in the 12-team College Football Playoff must be conference champions.
Therefore, the top four seeds in tonight’s rankings will likely be No. 1 Oregon, No. 2 Texas, No. 3 BYU, and No. 4 Miami. However, Miami and BYU could easily swap spots.
The remaining eight teams will play in the first round, which could look something like this:
- First round: No. 12 Boise State at No. 5 Ohio State
- First round: No. 11 Ole Miss at No. 6 Penn State
- First round: No. 10 Alabama at No. 7 Indiana
- First round: No. 9 Notre Dame at No. 8 Tennessee