NFL
What Is Aaron Rodgers’ Record Against the Chicago Bears?
Remember when Aaron Rodgers said he owned the Chicago Bears? Well, he really wasn’t lying.
Since taking over for Brett Favre as the starter in Green Bay in 2008, the four-time NFL MVP has torched the Packers’ bitter rivals.
In 29 regular-season starts, Rodgers owns a 24-5 record against the Bears. But in one of those losses, a 27-20 defeat in November 2013, he left the game with a shoulder injury after throwing just two passes. In his one postseason matchup against Chicago, the 10-time Pro Bowler led the Packers to victory in the NFC Championship Game on the way to winning his lone Super Bowl.
In 30 total starts against the Monsters of the Midway, Rodgers has completed 67% of his passes (628-for-938) for 7,209 yards (242.3 per game) with 64 touchdowns against 12 interceptions and a pair of rushing scores.
Aaron Rodgers has owned the Chicago Bears throughout his career
Here’s a quick look at every game Aaron Rodgers has played against the Chicago Bears.
Date | Score (W-L) | Stat Line |
---|---|---|
11/16/08 | 37-3 (W, 1-0) | 23-30, 227 yards, 2 TD, 1 INT |
12/22/08 | 20-17 (L, 1-1) | 24-39, 260 yards, 2 TD, 1 INT |
9/13/09 | 21-15 (W, 2-1) | 17-28, 184 yards, 1 TD, 0 INT |
12/13/09 | 21-14 (W, 3-1) | 16-24, 180 yards, 0 TD, 0 INT |
9/27/10 | 20-17 (L, 3-2) | 34-45, 316 yards, 1 TD, 1 INT; 1 rush TD |
1/2/11 | 10-3 (W, 4-2) | 19-28, 229 yards, 1 TD, 1 INT |
1/23/11 | 21-14 (W, 5-2) | 17-30, 244 yards, 0 TD, 2 INT |
9/25/11 | 27-17 (W, 6-2) | 28-38, 297 yards, 3 TD, 1 INT |
12/25/11 | 35-21 (W, 7-2) | 21-29, 283 yards, 5 TD, 0 INT |
9/13/12 | 23-10 (W, 8-2) | 22-32, 219 yards, 1 TD, 1 INT |
12/16/12 | 21-13 (W, 9-2) | 23-36, 291 yards, 3 TD, 0 INT |
11/4/13 | 27-20 (L, 9-3) | 1-2, 27 yards, 0 TD, 0 INT |
12/29/13 | 33-28 (W, 10-3) | 25-39, 318 yards, 2 TD, 2 INT |
9/28/14 | 38-17 (W, 11-3) | 22-28, 302 yards, 4 TD, 0 INT |
11/9/14 | 55-14 (W, 12-3) | 18-27, 315 yards, 6 TD, 0 INT |
9/13/15 | 31-23 (W, 13-3) | 18-23, 189 yards, 3 TD, 0 INT |
11/26/15 | 17-13 (L, 13-4) | 22-43, 202 yards, 1 TD, 1 INT |
10/20/16 | 26-10 (W, 14-4) | 39-56, 326 yards, 3 TD, 0 INT |
12/18/16 | 30-27 (W, 15-4) | 19-31, 252 yards, 0 TD, 0 INT |
9/28/17 | 35-14 (W, 16-4) | 18-26, 179 yards, 4 TD, 0 INT |
9/9/18 | 24-23 (W, 17-4) | 20-30, 286 yards, 3 TD, 0 INT |
12/16/18 | 24-17 (L, 17-5) | 25-42, 274 yards, 0 TD, 1 INT |
9/5/19 | 10-3 (W, 18-5) | 18-30, 203 yards, 1 TD, 0 INT |
12/15/19 | 21-13 (W, 19-5) | 16-33, 203 yards, 1 TD, 0 INT |
11/29/20 | 41-25 (W, 20-5) | 21-29, 211 yards, 4 TD, 0 INT |
1/3/21 | 35-16 (W, 21-5) | 19-24, 240 yards, 4 TD, 0 INT |
10/17/21 | 24-14 (W, 22-5) | 17-23, 195 yards, 2 TD, 0 INT; 1 rush TD |
12/12/21 | 45-30 (W, 23-5) | 29-37, 341 yards, 4 TD, 0 INT |
9/18/22 | 27-10 (W, 24-5) | 19-25, 234 yards, 2 TD, 0 INT |
12/4/22 | 28-19 (W, 25-5) | 18-31, 182 yards, 1 TD, 0 INT |
Have thoughts on this topic? Keep the conversation rolling in our comments section below.