The 2025 John Deere Classic will have $8.4 million (£6.132 million) in prize money, making it one of the largest events on the PGA Tour. The winner, meanwhile, will take home $1,512,000 (£1,103,760) alongside 500 FedExCup points.
The tournament will take place at TPC Deere Run, Silvis, Illinois — its venue since 2000 — between July 3 and 6.
Davis Thompson picked up his maiden win at the John Deere Classic in 2024. He hit a tournament-record 28 under par to clinch the trophy. Thompson will hope to become the first man since Steve Stricker (2009–2011) to defend his John Deere Classic crown.
John Deere Classic 2025 Prize Money: Complete Purse Breakdown
The 2025 John Deere Classic will have an all-time high purse of $8.4 million (£6.132 million). Here is how the prize money will be distributed among the participants:
| Position | Prize Money (USD & GBP) |
|---|---|
| 1st | $1,512,000 (£1,104,760) |
| 2nd | $915,600 (£668,388) |
| 3rd | $579,600 (£422,108) |
| 4th | $411,600 (£300,468) |
| 5th | $344,400 (£251,412) |
| 6th | $304,500 (£222,285) |
| 7th | $283,500 (£206,955) |
| 8th | $262,500 (£191,625) |
| 9th | $245,700 (£179,361) |
| 10th | $228,900 (£167,097) |
| 11th | $212,100 (£154,833) |
| 12th | $195,300 (£142,569) |
| 13th | $178,500 (£130,305) |
| 14th | $161,700 (£118,041) |
| 15th | $153,300 (£111,909) |
| 16th | $144,900 (£105,777) |
| 17th | $136,500 (£99,645) |
| 18th | $128,100 (£93,513) |
| 19th | $119,700 (£87,381) |
| 20th | $111,300 (£81,249) |
| 21st | $102,900 (£75,117) |
| 22nd | $94,500 (£68,985) |
| 23rd | $87,780 (£64,079) |
| 24th | $81,060 (£59,174) |
| 25th | $74,340 (£54,268) |
| 26th | $67,620 (£49,361) |
| 27th | $65,100 (£47,523) |
| 28th | $62,580 (£45,683) |
| 29th | $60,060 (£43,844) |
| 30th | $57,540 (£42,006) |
| 31st | $55,020 (£40,166) |
| 32nd | $52,500 (£38,325) |
| 33rd | $49,980 (£36,485) |
| 34th | $47,880 (£34,952) |
| 35th | $45,780 (£33,419) |
| 36th | $43,680 (£31,886) |
| 37th | $41,580 (£30,355) |
| 38th | $39,900 (£29,127) |
| 39th | $38,220 (£27,899) |
| 40th | $36,540 (£26,671) |
| 41st | $34,860 (£25,444) |
| 42nd | $33,180 (£24,221) |
| 43rd | $31,500 (£22,995) |
| 44th | $29,820 (£21,769) |
| 45th | $28,140 (£20,544) |
| 46th | $26,460 (£19,318) |
| 47th | $24,780 (£18,092) |
| 48th | $23,436 (£17,107) |
| 49th | $22,260 (£16,250) |
| 50th | $21,588 (£15,759) |
| 51st | $21,084 (£15,391) |
| 52nd | $20,580 (£15,023) |
| 53rd | $20,244 (£14,778) |
| 54th | $19,908 (£14,533) |
| 55th | $19,740 (£14,408) |
| 56th | $19,572 (£14,292) |
| 57th | $19,404 (£14,174) |
| 58th | $19,236 (£14,141) |
| 59th | $19,068 (£13,933) |
| 60th | $18,900 (£13,797) |
| 61st | $18,732 (£13,676) |
| 62nd | $18,564 (£13,548) |
| 63rd | $18,396 (£13,429) |
| 64th | $18,228 (£13,310) |
| 65th | $18,060 (£13,179) |
| 66th | $17,892 (£13,067) |
| 67th | $17,724 (£12,940) |
| 68th | $17,556 (£12,812) |
| 69th | $17,388 (£12,694) |
| 70th | $17,220 (£12,566) |
| 71st | $17,052 (£12,446) |
| 72nd | $16,884 (£12,330) |
| 73rd | $16,716 (£12,207) |
| 74th | $16,548 (£12,078) |
| 75th | $16,380 (£11,947) |
| 76th | $16,212 (£11,828) |
| 77th | $16,044 (£11,711) |
| 78th | $15,876 (£11,594) |
| 79th | $15,708 (£11,467) |
| 80th | $15,540 (£11,342) |
| 81st | $15,372 (£11,223) |
| 82nd | $15,204 (£11,099) |
| 83rd | $15,036 (£10,976) |
| 84th | $14,868 (£10,852) |
| 85th | $14,700 (£10,731) |
| 86th | $14,532 (£10,609) |
| 87th | $14,364 (£10,481) |
| 88th | $14,196 (£10,358) |
| 89th | $14,028 (£10,239) |
| 90th | $13,860 (£10,120) |
John Deere Classic Prize Money: Tournament Winnings Have Seen a 75% Rise in the Last Decade
Since 2016, the John Deere Classic has seen a steady rise in the tournament prize money. The John Deere Classic had a $4.8 million (£3.5 million) purse in 2016. It rose to $5.6 million (£4.1 million) in 2017, then $7.1 million (£5.2 million) in 2022, and now stands at $8.4 million (£6.132 million).
In 2016, Ryan Moore won the competition. snatching a $864k (£630k) in prize money. The following year, Bryson DeChambeau, who has a net worth of $44 million (£32.01 million), won $1.01 million (£736k). Five years later, J. T. Poston took home $1.27 million (£933k) as prize money. Finally, last year, Davis Thompson bagged an all-time high of $1.44 million (£1.05 million) in spoils. This year’s winner will score $1,512,000 (£1,103,760) in addition to 500 FedExCup points.
Here is how the tournament prize money has evolved in the last 10 years:
| Year | Winner | Total Purse (£) | Winner’s Share (£) |
|---|---|---|---|
| 2025 | – | £6,132,000 | £1,103,760 |
| 2024 | Davis Thompson | £5,840,000 | £1,051,200 |
| 2023 | Sepp Straka | £5,402,000 | £972,360 |
| 2022 | J.T. Poston | £5,183,000 | £933,960 |
| 2021 | Lucas Glover | £4,526,000 | £815,680 |
| 2019 | Dylan Frittelli | £4,380,000 | £788,400 |
| 2018 | Michael Kim | £4,234,000 | £761,120 |
| 2017 | Bryson DeChambeau | £4,088,000 | £736,840 |
| 2016 | Ryan Moore | £3,504,000 | £630,720 |
The John Deere Classic has seen around a 75% bump in total purse value. The winner’s share has also risen by 75% since 2016.
Who is in the Field at the 2025 John Deere Classic?
A total of 156 players are in the field of the 2025 John Deere Classic. The roster features John Deere Classic past winners, including Lucas Glover (2021) and J.T. Poston (2022). Up-and-coming stars, such as Luke Clanton, NCAA champion Michael La Sasso, and Gordon Sargeant, will also feature this week.
Course history at TPC Deere Run since 2016 for the John Deere Classic.
⛳️Includes average finish position and "Strokes Gained" per round in each category. Players are sorted by SG: Total.
⛳️14th least predictive annual course on Tour. pic.twitter.com/bpSqufVEDi
— Ron Klos (@PGASplits101) June 30, 2025
There are a couple of big names missing at the 2025 John Deere Classic, including World No. 1 Scottie Scheffler, career Grand Slam winner Rory McIlroy, and two-time major winner Xander Schauffele. Sepp Straka, who won the event in 2023, is also sitting this one out.