Everton make the trip to the Stadium of Light for their Premier League Matchday 10 meeting with Sunderland on Monday night.
It is the third time this season that the Toffees are playing their Premier League game on a Monday night. They could not win in their previous two attempts, losing 1-0 to Leeds United and then drawing 1-1 with West Ham United.
Before they clash with Sunderland in Gameweek 10, SportsCasting takes a look at Everton’s Monday night football record.
How Is Everton’s Monday Night Football Record?
The Match against Sunderland will be Everton’s 92nd Monday night outing. Of the previous 91 matches, they have won 28, drawn 29, and lost 34.
Stats Suggest Everton Could Take Points Against Sunderland
Everton have a rather ordinary win rate of 30.7% in Monday night’s Premier League games. But they have gone unbeaten in 62.6% (57 of 91) matches.
They have played 39 Monday night football matches at home and the remaining 52 away. At home, they have registered 17 wins — with a winning rate of 43.5%, 12 draws, and 10 losses.
Away from home, their winning rate drops to just 21.1%. Playing 52 games, the Merseysiders have won 11, drawn 17, and lost 24.
On the road. UTT! ✊🔵 pic.twitter.com/7PfZDrvTMe
— Everton (@Everton) November 3, 2025
Combining their wins and draws, they have avoided defeat in 53.8% matches away from home. Sunderland, who have scored six points more than Everton this season, will fancy themselves landing in the remaining 46.2%.
The Black Cats sold one of their best players, Jobe Bellingham, to Borussia Dortmund for a record fee in the summer transfer window. Despite the substantial loss, Sunderland have exceeded expectations in the Premier League, scoring 17 points nine matches.
| Category | Played | Wins | Draws | Losses | Win % | Unbeaten % |
|---|---|---|---|---|---|---|
| Overall | 91 | 28 | 29 | 34 | 30.7% | 62.6% |
| Home | 39 | 17 | 12 | 10 | 43.5% | 74.3% |
| Away | 52 | 11 | 17 | 24 | 21.1% | 53.8% |
Everton’s Monday Night Record By Decade
In the 1990s, Everton played the most number of matches on Monday night: 26. They won eight, drew six, and lost 12, taking their winning rate to 30.7%.
The following decade, they played 23, winning four, drawing eight, and losing 11. They won 17.4% of the matches they played on Monday night.
Between 2010 and 2020, Everton won 11 of 23 games, with their winning rate rising to 47.8%. They drew nine and lost three.
Since 2020, Everton have played 19 games on Monday night, winning five, drawing six, and losing eight. In this decade, Everton have gone unbeaten in 57.9% matches played on a Monday.
| Decade | P | W | D | L | Win % | Unbeaten % |
|---|---|---|---|---|---|---|
| 1992–00 | 26 | 8 | 6 | 12 | 30.7% | 53.9% |
| 2000–10 | 23 | 4 | 8 | 11 | 17.4% | 52.2% |
| 2010–20 | 23 | 11 | 9 | 3 | 47.8% | 87.0% |
| 2020– | 19 | 5 | 6 | 8 | 26.3% | 57.9% |
Everton’s Monday Night Football Record in Full
| Date | H/A | Opponent | Score | Result |
|---|---|---|---|---|
| 28/12/1992 | A | QPR | 4–2 | LOST |
| 12/04/1993 | H | QPR | 3–5 | LOST |
| 27/12/1993 | H | Sheff Wed | 0–2 | LOST |
| 03/01/1994 | A | Chelsea | 4–2 | LOST |
| 21/03/1994 | A | Norwich | 3–0 | LOST |
| 04/04/1994 | H | Blackburn | 0–3 | LOST |
| 21/11/1994 | H | Liverpool | 2–0 | WON |
| 05/12/1994 | H | Leeds | 3–0 | WON |
| 26/12/1994 | H | Sheff Wed | 1–4 | LOST |
| 02/01/1995 | A | Wimbledon | 2–1 | LOST |
| 13/02/1995 | A | West Ham | 2–2 | DREW |
| 17/04/1995 | A | Sheff Wed | 0–0 | DREW |
| 11/12/1995 | H | West Ham | 3–0 | WON |
| 01/01/1996 | A | Wimbledon | 2–3 | WON |
| 08/04/1996 | A | QPR | 3–1 | LOST |
| 28/10/1996 | A | Nottm Forest | 0–1 | WON |
| 04/11/1996 | H | Coventry | 1–1 | DREW |
| 16/12/1996 | A | Derby | 0–1 | WON |
| 01/09/1997 | A | Bolton | 0–0 | DREW |
| 23/02/1998 | A | Liverpool | 1–1 | DREW |
| 13/04/1998 | A | Wimbledon | 0–0 | DREW |
| 23/11/1998 | H | Newcastle | 1–0 | WON |
| 28/12/1998 | A | Tottenham | 4–1 | LOST |
| 18/01/1999 | A | Aston Villa | 3–0 | LOST |
| 05/04/1999 | H | Sheff Wed | 1–2 | LOST |
| 27/09/1999 | A | Liverpool | 0–1 | WON |
| 03/01/2000 | H | Leicester | 2–2 | DREW |
| 08/05/2000 | A | Leeds | 1–1 | DREW |
| 04/12/2000 | A | Sunderland | 2–0 | LOST |
| 01/01/2001 | A | Derby | 1–0 | LOST |
| 16/04/2001 | H | Liverpool | 2–3 | LOST |
| 20/08/2001 | H | Tottenham | 1–1 | DREW |
| 01/04/2002 | H | Bolton | 3–1 | WON |
| 07/10/2002 | A | Man Utd | 3–0 | LOST |
| 21/04/2003 | A | Chelsea | 4–1 | LOST |
| 10/11/2003 | A | Blackburn | 2–1 | LOST |
| 30/08/2004 | A | Man Utd | 0–0 | DREW |
| 19/09/2005 | A | Arsenal | 2–0 | LOST |
| 26/12/2005 | A | Aston Villa | 4–0 | LOST |
| 02/01/2006 | H | Charlton | 3–1 | WON |
| 17/04/2006 | A | Chelsea | 3–0 | LOST |
| 01/01/2007 | A | Man City | 2–1 | LOST |
| 02/04/2007 | A | Aston Villa | 1–1 | DREW |
| 09/04/2007 | A | Bolton | 1–1 | DREW |
| 25/02/2008 | A | Man City | 0–2 | WON |
| 24/11/2008 | A | Wigan | 1–0 | LOST |
| 22/12/2008 | H | Chelsea | 0–0 | DREW |
| 19/01/2009 | A | Liverpool | 1–1 | DREW |
| 28/12/2009 | H | Burnley | 2–0 | WON |
| 22/11/2010 | A | Sunderland | 2–2 | DREW |
| 20/12/2010 | A | Man City | 1–2 | WON |
| 26/12/2011 | A | Sunderland | 1–1 | DREW |
| 09/04/2012 | H | Sunderland | 4–0 | WON |
| 20/08/2012 | H | Man Utd | 1–0 | WON |
| 17/09/2012 | H | Newcastle | 2–2 | DREW |
| 21/01/2013 | A | Southampton | 0–0 | DREW |
| 30/09/2013 | H | Newcastle | 3–2 | WON |
| 20/01/2014 | A | West Brom | 1–1 | DREW |
| 15/12/2014 | H | QPR | 3–1 | WON |
| 19/01/2015 | H | West Brom | 0–0 | DREW |
| 28/09/2015 | A | West Brom | 2–3 | WON |
| 07/12/2015 | H | Crystal Palace | 1–1 | DREW |
| 28/12/2015 | H | Stoke | 3–4 | LOST |
| 12/09/2016 | A | Sunderland | 0–3 | WON |
| 19/12/2016 | H | Liverpool | 0–1 | LOST |
| 26/12/2016 | A | Leicester | 0–2 | WON |
| 02/01/2017 | H | Southampton | 3–0 | WON |
| 21/08/2017 | A | Man City | 1–1 | DREW |
| 18/12/2017 | H | Swansea | 3–1 | WON |
| 01/01/2018 | H | Man Utd | 0–2 | LOST |
| 23/04/2018 | H | Newcastle | 1–0 | WON |
| 10/12/2018 | H | Watford | 2–2 | DREW |
| 06/07/2020 | A | Tottenham | 1–0 | LOST |
| 20/07/2020 | A | Sheff Utd | 0–1 | WON |
| 01/03/2021 | H | Southampton | 1–0 | WON |
| 08/03/2021 | A | Chelsea | 2–0 | LOST |
| 05/04/2021 | H | Crystal Palace | 1–1 | DREW |
| 12/04/2021 | A | Brighton | 0–0 | DREW |
| 13/09/2021 | H | Burnley | 3–1 | WON |
| 01/11/2021 | A | Wolves | 2–1 | LOST |
| 06/12/2021 | H | Arsenal | 2–1 | WON |
| 07/03/2022 | A | Tottenham | 5–0 | LOST |
| 26/12/2022 | H | Wolves | 1–2 | LOST |
| 13/02/2023 | A | Liverpool | 2–0 | LOST |
| 03/04/2023 | H | Tottenham | 1–1 | DREW |
| 01/05/2023 | A | Leicester | 2–2 | DREW |
| 08/05/2023 | A | Brighton | 1–5 | WON |
| 19/02/2024 | H | Crystal Palace | 1–1 | DREW |
| 15/04/2024 | A | Chelsea | 6–0 | LOST |
| 18/08/2025 | A | Leeds | 1–0 | LOST |
| 29/09/2025 | H | West Ham | 1–1 | DREW |
As the table shows, Everton avoided defeat in two of their last five Premier League outings on Monday night. Their last victory on Monday night in the Premier League came in May 2023, as they claimed an emphatic 5-1 victory over Brighton & Hove Albion.