
2022 PGA Championship Purse: How Much Money Will the Winner Take Home?
The 2022 PGA Championship is coming down to the wire, as a handful of up-and-coming stars prepare to battle Southern Hills Country Club on Sunday in search of their first major championship. Mito Pereira started the day in the driver’s seat with a three-stroke lead over Will Zalatoris and Matt Fitzpatrick, but Cameron Young and Justin Thomas are right in the mix on the back 9.
These players aren’t just fighting for the famed Wanamaker Trophy, though. They’re also playing for the largest cash prize in PGA Championship history.
2022 PGA Championship winner will take home a record $2.7 million
Purses on the PGA Tour have exploded this season, and that’s no different at the 2022 PGA Championship. This year’s running of the major championship will feature a record $15 million purse, with $2.7 million going to the victor. The top three players on the final leaderboard will all earn more than $1 million at Southern Hills.
It’s a massive increase from last year’s PGA Championship, where Phil Mickelson took home $2.16 million for his triumph at Kiawah Island. Who will end up winning the largest cash prize in PGA Championship history?
Complete 2022 PGA Championship purse

Place | Prize money |
1 | $2,700,000 |
2 | $1,620,000 |
3 | $1,020,000 |
4 | $720,000 |
5 | $600,000 |
6 | $516,250 |
7 | $475,000 |
8 | $436,600 |
9 | $400,000 |
10 | $371,250 |
11 | $343,750 |
12 | $316,250 |
13 | $291,250 |
14 | $278,750 |
15 | $266,250 |
16 | $253,750 |
17 | $241,250 |
18 | $228,750 |
19 | $216,250 |
20 | $203,750 |
21 | $191,250 |
22 | $178,750 |
23 | $166,250 |
24 | $153,750 |
25 | $141,250 |
26 | $128,750 |
27 | $116,250 |
28 | $104,375 |
29 | $97,750 |
30 | $91,250 |
31 | $86,250 |
32 | $81,250 |
33 | $76,250 |
34 | $71,250 |
35 | $66,250 |
36 | $63,750 |
37 | $61,250 |
38 | $58,750 |
39 | $56,250 |
40 | $53,750 |
41 | $51,250 |
42 | $48,750 |
43 | $46,250 |
44 | $43,750 |
45 | $41,250 |
46 | $38,750 |
47 | $36,875 |
48 | $35,000 |
49 | $33,750 |
50 | $32,500 |
51 | $31,250 |
52 | $30,500 |
53 | $29,875 |
54 | $29,250 |
55 | $28,750 |
56 | $28,250 |
57 | $27,875 |
58 | $27,500 |
59 | $27,250 |
60 | $27,000 |
61 | $26,750 |
62 | $26,500 |
63 | $26,250 |
64 | $26,000 |
65 | $25,750 |
66 | $25,500 |
67 | $25,250 |
68 | $25,000 |
69 | $24,750 |
70 | $24,500 |
71 | $24,400 |
72 | $24,300 |
73 | $24,200 |
74 | $24,100 |
75 | $24,000 |
76 | $23,900 |
77 | $23,800 |
78 | $23,700 |
79 | $23,600 |
Like Sportscasting on Facebook. Follow us on Twitter @sportscasting19.