Golf
FedEx Cup Standings: Joohyung Kim Crashes the Party, While Rickie Fowler Squeaks in the Final Playoff Spot

It was a wild final day of the PGA Tour regular season, as temporary member Joohyung Kim played his way into the FedEx Cup Playoffs at the final buzzer with a win at the 2022 Wyndham Championship. By doing so, he stole a playoff spot and knocked the top 125 in the FedEx Cup standings down to the top 124.
Unfortunately for Matt Wallace, who finished the regular season in 125th place in the standings, he won’t be moving on to the postseason like No. 125 normally does. Rickie Fowler, on the other hand, barely snuck in by finishing in 124th.
Check out who qualified for the FedEx Cup Playoffs and where they finished in the regular season standings below.
FedEx Cup standings after the PGA Tour regular season: Who made the playoffs?
The 125 players who qualified for the FedEx Cup Playoffs will tee it up next week at the FedEx St. Jude Invitational. From there, the top 70 will advance to the BMW Championship, and the top 30 after that will earn a spot in the TOUR Championship.
Scottie Scheffler will enter the playoffs in the No. 1 spot, while Fowler barely cracked the field in 124th place. Check out the full standings here:
FedEx Cup Rank | Player | Points |
---|---|---|
1 | Scottie Scheffler | 3,555.983 |
2 | Cameron Smith | 2,334.997 |
3 | Sam Burns | 2,275.012 |
4 | Xander Schauffele | 2,153.338 |
5 | Patrick Cantlay | 2,108.150 |
6 | Rory McIlroy | 2,103.875 |
7 | Tony Finau | 1,912.126 |
8 | Justin Thomas | 1,783.055 |
9 | Cameron Young | 1,773.670 |
10 | Sungjae Im | 1,732.503 |
11 | Hideki Matsuyama | 1,697.237 |
12 | Will Zalatoris | 1,680.099 |
13 | Max Homa | 1,625.291 |
14 | Matt Fitzpatrick | 1,595.937 |
15 | Jordan Spieth | 1,574.228 |
16 | Jon Rahm | 1,449.226 |
17 | Tom Hoge | 1,424.420 |
18 | Billy Horschel | 1,403.215 |
19 | Viktor Hovland | 1,313.889 |
20 | Joaquin Niemann | 1,227.537 |
21 | J.T. Poston | 1,146.038 |
22 | Collin Morikawa | 1,088.935 |
23 | Davis Riley | 1,044.940 |
24 | Seamus Power | 990.479 |
25 | J.J. Spaun | 985.084 |
26 | Cameron Tringale | 956.873 |
27 | Aaron Wise | 951.704 |
28 | Shane Lowry | 941.627 |
29 | Luke List | 937.820 |
30 | Corey Conners | 936.303 |
31 | Maverick McNealy | 935.570 |
32 | Russell Henley | 934.409 |
33 | Keegan Bradley | 924.949 |
34 | Sepp Straka | 909.303 |
35 | Kevin Kisner | 906.236 |
36 | Keith Mitchell | 888.263 |
37 | Mito Pereira | 888.155 |
38 | Sahith Theegala | 886.087 |
39 | K.H. Lee | 852.899 |
40 | Scott Stallings | 851.780 |
41 | Denny McCarthy | 842.178 |
42 | Kurt Kitayama | 838.627 |
43 | Lucas Herbert | 796.457 |
44 | Sebastián Muñoz | 794.608 |
45 | Mackenzie Hughes | 782.679 |
46 | Tommy Fleetwood | 766.407 |
47 | Si Woo Kim | 750.729 |
48 | Tyrrell Hatton | 748.883 |
49 | Adam Hadwin | 720.713 |
50 | Chez Reavie | 715.028 |
51 | Chris Kirk | 706.519 |
52 | Christiaan Bezuidenhout | 698.067 |
53 | Matt Kuchar | 695.997 |
54 | Brian Harman | 693.711 |
55 | Emiliano Grillo | 691.242 |
56 | Brendan Steele | 688.734 |
57 | Harold Varner III | 682.077 |
58 | Alex Noren | 681.096 |
59 | Taylor Pendrith | 663.153 |
60 | Alex Smalley | 657.665 |
61 | Marc Leishman | 656.356 |
62 | Anirban Lahiri | 642.125 |
63 | Troy Merritt | 638.559 |
64 | Taylor Moore | 623.023 |
65 | Cam Davis | 614.099 |
66 | Brendon Todd | 592.131 |
67 | Lanto Griffin | 592.114 |
68 | Trey Mullinax | 589.859 |
69 | Brandon Wu | 586.079 |
70 | Matthew NeSmith | 575.991 |
71 | Gary Woodland | 573.366 |
72 | Beau Hossler | 571.657 |
73 | Chad Ramey | 567.789 |
74 | Adam Long | 563.622 |
75 | John Huh | 556.949 |
76 | Adam Scott | 550.606 |
77 | Daniel Berger | 528.939 |
78 | Wyndham Clark | 527.197 |
79 | Joel Dahmen | 524.244 |
80 | Patrick Rodgers | 516.631 |
81 | Russell Knox | 514.094 |
82 | Kevin Streelman | 509.064 |
83 | Mark Hubbard | 507.807 |
84 | David Lipsky | 504.539 |
85 | Peter Malnati | 500.658 |
86 | Andrew Putnam | 498.160 |
87 | Aaron Rai | 491.325 |
88 | Danny Lee | 490.481 |
89 | Adam Svensson | 483.310 |
90 | Stephan Jaeger | 480.011 |
91 | C.T. Pan | 472.605 |
92 | Adam Schenk | 460.953 |
93 | Justin Rose | 457.918 |
94 | Hayden Buckley | 455.782 |
95 | Vince Whaley | 438.098 |
96 | Jhonattan Vegas | 427.643 |
97 | Nate Lashley | 426.516 |
98 | Lee Hodges | 424.268 |
99 | Martin Laird | 420.653 |
100 | Sam Ryder | 411.783 |
101 | Scott Piercy | 410.307 |
102 | Michael Thompson | 406.278 |
103 | Callum Tarren | 404.962 |
104 | Max McGreevy | 404.357 |
105 | Chesson Hadley | 403.776 |
106 | Dylan Frittelli | 400.679 |
107 | James Hahn | 399.567 |
108 | Greyson Sigg | 396.810 |
109 | Ryan Palmer | 391.192 |
110 | Nick Watney | 387.434 |
111 | Robert Streb | 385.345 |
112 | Jason Day | 384.805 |
113 | Doug Ghim | 384.687 |
114 | Stewart Cink | 376.103 |
115 | Kevin Tway | 361.331 |
116 | Ryan Brehm | 359.199 |
117 | Tyler Duncan | 354.934 |
118 | Matthias Schwab | 352.546 |
119 | Patton Kizzire | 350.841 |
120 | Lucas Glover | 348.881 |
121 | Webb Simpson | 346.190 |
122 | Nick Taylor | 333.548 |
123 | Kramer Hickok | 328.084 |
124 | Rickie Fowler | 323.797 |
125 | Joohyung Kim | — |
Standings courtesy of PGA Tour as of 8/7.
Like Sportscasting on Facebook. Follow us on Twitter @sportscasting19.