Golf
FedEx Cup Updated Standings: Will Zalatoris Vaults to No. 1, Rickie Fowler and Jason Day Get Sent Home
The FedEx Cup Playoffs wasted no time supplying the drama, as Will Zalatoris brought home his first PGA Tour victory with a thrilling playoff win against Sepp Straka. The 25-year-old jumped World No. 1 Scottie Scheffler to steal the top spot in the FedEx Cup standings heading into this weekend’s BMW Championship.
With just two more events remaining in the 2022 season, let’s check in on the updated standings and see who’s in position to win the $18 million FedEx Cup prize.
Will Zalatoris takes over the top spot in the FedEx Cup standings
Zalatoris sure did pick a good time to win his first PGA Tour event. With the victory, Willy Z added 2,000 FedEx Cup points to his season-long total to jump Scheffler in the standings. He’ll enter the BMW Championship in first place, with Scheffler in second and Cameron Smith in third.
Sepp Straka jumped 35 spots in the standings thanks to his runner-up finish at the FedEx St. Jude Championship, but he wasn’t the biggest mover of the weekend. Lucas Glover went from 121st to 34th in the standings after his T3 finish at TPC Southwind, and he’s now in a position to crack the top 30 and punch his ticket to the TOUR Championship.
Check out the updated FedEx Cup standings below:
FedEx Cup rank | Previous rank | Player | Points |
---|---|---|---|
1 | 12 | Will Zalatoris | 3,680.099 |
2 | 1 | Scottie Scheffler | 3,555.983 |
3 | 2 | Cameron Smith | 2,547.568 |
4 | 3 | Sam Burns | 2,428.512 |
5 | 7 | Tony Finau | 2,260.697 |
6 | 4 | Xander Schauffele | 2,174.538 |
7 | 5 | Patrick Cantlay | 2,129.350 |
8 | 35 | Sepp Straka | 2,109.303 |
9 | 6 | Rory McIlroy | 2,103.875 |
10 | 8 | Justin Thomas | 1,995.626 |
11 | 10 | Sungjae Im | 1,992.503 |
12 | 14 | Matt Fitzpatrick | 1,944.508 |
13 | 9 | Cameron Young | 1,854.761 |
14 | 16 | Jon Rahm | 1,797.797 |
15 | 11 | Hideki Matsuyama | 1,697.237 |
16 | 13 | Max Homa | 1,675.291 |
17 | 15 | Jordan Spieth | 1,574.228 |
18 | 19 | Viktor Hovland | 1,467.389 |
19 | 20 | Joaquin Niemann | 1,440.108 |
20 | 22 | Collin Morikawa | 1,437.506 |
21 | 17 | Tom Hoge | 1,424.420 |
22 | 18 | Billy Horschel | 1,403.215 |
23 | 55 | Brian Harman | 1,343.711 |
24 | 21 | J.T. Poston | 1,299.538 |
25 | 34 | Joohyung Kim | 1,129.688 |
26 | 23 | Davis Riley | 1,126.031 |
27 | 39 | Sahith Theegala | 1,098.658 |
28 | 36 | Kevin Kisner | 1,059.736 |
29 | 30 | Corey Conners | 1,054.303 |
30 | 25 | J.J. Spaun | 1,035.084 |
31 | 27 | Aaron Wise | 1,032.795 |
32 | 31 | Maverick McNealy | 1,016.661 |
33 | 40 | K.H. Lee | 1,006.399 |
34 | 121 | Lucas Glover | 998.881 |
35 | 42 | Denny McCarthy | 995.678 |
36 | 24 | Seamus Power | 990.479 |
37 | 28 | Shane Lowry | 979.627 |
38 | 37 | Keith Mitchell | 969.354 |
39 | 26 | Cameron Tringale | 956.873 |
40 | 70 | Trey Mullinax | 938.430 |
41 | 38 | Mito Pereira | 938.155 |
42 | 29 | Luke List | 937.820 |
43 | 32 | Russell Henley | 934.409 |
44 | 33 | Keegan Bradley | 924.949 |
45 | 77 | Adam Scott | 899.177 |
46 | 41 | Scott Stallings | 851.780 |
47 | 87 | Andrew Putnam | 846.731 |
48 | 43 | Kurt Kitayama | 838.627 |
49 | 45 | Sebastián Muñoz | 832.608 |
50 | 49 | Tyrrell Hatton | 829.974 |
51 | 66 | Cam Davis | 826.670 |
52 | 46 | Mackenzie Hughes | 820.679 |
53 | 48 | Si Woo Kim | 800.729 |
54 | 44 | Lucas Herbert | 796.457 |
55 | 56 | Emiliano Grillo | 772.333 |
56 | 47 | Tommy Fleetwood | 766.407 |
57 | 64 | Troy Merritt | 756.559 |
58 | 51 | Chez Reavie | 742.228 |
59 | 50 | Adam Hadwin | 733.513 |
60 | 53 | Christiaan Bezuidenhout | 714.067 |
61 | 52 | Chris Kirk | 706.519 |
62 | 65 | Taylor Moore | 704.114 |
63 | 54 | Matt Kuchar | 695.997 |
64 | 57 | Brendan Steele | 688.734 |
65 | 58 | Harold Varner III | 682.077 |
66 | 59 | Alex Noren | 681.096 |
67 | 60 | Taylor Pendrith | 676.753 |
68 | 62 | Marc Leishman | 672.356 |
69 | 61 | Alex Smalley | 657.665 |
70 | 79 | Wyndham Clark | 645.197 |
Notable players knocked out of the FedEx Cup Playoffs:
- Gary Woodland (75)
- Daniel Berger (86)
- Justin Rose (100)
- Jason Day (115)
- Webb Simpson (122)
- Rickie Fowler (123)
Like Sportscasting on Facebook. Follow us on Twitter @sportscasting19.