Golf
LIV Golf Bedminster Purse and Payouts: How Much Money Will the Winner Take Home?

The LIV Golf Invitational Series is back this weekend for its third tournament of the season, this time at Trump National Golf Club at Bedminster. Although it’s a new golf course, the gargantuan purse from the first two events remains unchanged, as this weekend’s winner will bank a larger prize than any golfer ever has by winning a PGA Tour event.
So, what is the purse for the LIV Golf Invitational at Bedminster, and how much money will the winner take home?
The winner of the LIV Golf Invitational at Bedminster will bank $4 million
LIV Golf has promised its players riches beyond their wildest dreams, and that’s exactly what it’s been delivering thus far. Charl Schwartzel and Brendan Grace, the winners of the first two LIV Golf events, banked $4 million for three days of work. That’s exactly what the winner at Bedminster will receive.
That’s right, the winner of the LIV Golf Invitational this weekend will bank $4 million, which is higher than any payout in PGA Tour history. Second place will make $2.125 million, while third and fourth place will both receive more than $1 million each.
Every player in the 48-man field will make at least $120,000 in prize money.
Full LIV Golf Bedminster purse and payouts

LIV Golf Bedminster purse: $25 million
For LIV Golf events, $20 million is split between every player in the field. The remaining $5 million from the purse goes to the top three teams for that specific week. The first-place team receives $3 million, second place receives $1.5 million, and third place receives $500,000.
Check out the full individual payouts below:
Position | Prize Money |
---|---|
Winner | $4,000,000 |
2 | $2,125,000 |
3 | $1,500,000 |
4 | $1,050,000 |
5 | $975,000 |
6 | $800,000 |
7 | $675,000 |
8 | $625,000 |
9 | $580,000 |
10 | $560,000 |
11 | $540,000 |
12 | $450,000 |
13 | $360,000 |
14 | $270,000 |
15 | $250,000 |
16 | $240,000 |
17 | $232,000 |
18 | $226,200 |
19 | $220,000 |
20 | $200,000 |
21 | $180,000 |
22 | $172,000 |
23 | $170,000 |
24 | $168,000 |
25 | $166,000 |
26 | $164,000 |
27 | $162,000 |
28 | $160,000 |
29 | $158,000 |
30 | $156,000 |
31 | $154,000 |
32 | $152,000 |
33 | $150,000 |
34 | $148,000 |
35 | $146,000 |
36 | $144,000 |
37 | $142,000 |
38 | $140,000 |
39 | $138,000 |
40 | $136,000 |
41 | $134,000 |
42 | $132,000 |
43 | $130,000 |
44 | $128,000 |
45 | $126,000 |
46 | $124,000 |
47 | $122,000 |
48 | $120,000 |
Like Sportscasting on Facebook. Follow us on Twitter @sportscasting19.