NBA
‘The Last Dance’ Redux: Michael Jordan Got Help, and the Bulls Still Lost to the Surprising Suns
After winning two straight games in the friendly confines of the United Center, the “Last Dance” Chicago Bulls kicked off a seven-game road trip with a matchup against the surprising Phoenix Suns on November 20, 1997.
The Suns started their first full season with Danny Ainge as the head coach with six wins in their first eight games and made it seven in nine with an 89-85 victory over the two-time defending champs, dropping the Bulls to 6-5.
The loss was a bit surprising, seeing as Michael Jordan, who had a game-high 30 points, got plenty of help from his fellow Chicago starters, which hadn’t often been the case to start the year. Ron Harper scored 14, Luc Longley and Toni Kukoc each kicked in a dozen, and Dennis Rodman grabbed 14 rebounds.
But the Bulls got just 13 points off the bench while the Suns got 36, 16 of which came from Kevin Johnson, who’d taken on more of a reserve role. A young Steve Nash scored four points in just under 10 minutes.
Danny Manning, who’d later win NBA Sixth Man of the Year, started this game and led the way for the Suns with 23 points and eight rebounds. Jason Kidd scored just eight points but dished out 11 assists, grabbed six rebounds, and recorded four steals.
Bulls | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
Michael Jordan | 30 | 6 | 3 | 1 | 0 |
Dennis Rodman | 4 | 14 | 3 | 1 | 0 |
Ron Harper | 14 | 6 | 5 | 3 | 0 |
Luc Longley | 12 | 4 | 2 | 1 | 1 |
Toni Kukoc | 12 | 3 | 2 | 2 | 0 |
Randy Brown | 4 | 0 | 2 | 0 | 0 |
Jason Caffey | 0 | 1 | 1 | 0 | 1 |
Rusty LaRue | 7 | 1 | 1 | 1 | 0 |
Jud Buechler | 0 | 1 | 2 | 0 | 0 |
Joe Kleine | 2 | 0 | 0 | 0 | 0 |
Scott Burrell | 0 | 0 | 1 | 0 | 0 |
Suns | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
Jason Kidd | 8 | 6 | 11 | 4 | 0 |
Danny Manning | 23 | 8 | 1 | 0 | 0 |
Hot Rod Williams | 4 | 3 | 2 | 0 | 0 |
Rex Chapman | 8 | 2 | 1 | 0 | 0 |
Antonio McDyess | 10 | 1 | 0 | 1 | 1 |
Kevin Johnson | 16 | 5 | 3 | 1 | 1 |
Mark Bryant | 3 | 3 | 0 | 0 | 1 |
Clifford Robinson | 13 | 2 | 0 | 0 | 0 |
Steve Nash | 4 | 1 | 2 | 1 | 0 |
Here’s a look at the NBA standings following all the action on November 20, 1997.
Eastern Conference | W | L |
---|---|---|
Atlanta Hawks | 11 | 1 |
Miami Heat | 7 | 3 |
Charlotte Hornets | 6 | 3 |
New Jersey Nets | 6 | 3 |
New York Knicks | 7 | 4 |
Orlando Magic | 7 | 4 |
Chicago Bulls | 6 | 5 |
Milwaukee Bucks | 6 | 5 |
Indiana Pacers | 5 | 5 |
Boston Celtics | 5 | 6 |
Cleveland Cavaliers | 4 | 6 |
Washington Wizards | 4 | 7 |
Detroit Pistons | 4 | 8 |
Philadelphia 76ers | 3 | 6 |
Toronto Raptors | 1 | 10 |
Western Conference | W | L |
---|---|---|
LA Lakers | 10 | 0 |
Phoenix Suns | 7 | 2 |
Portland Trail Blazers | 8 | 3 |
Seattle Supersonics | 8 | 3 |
San Antonio Spurs | 7 | 3 |
Minnesota Timberwolves | 6 | 4 |
Houston Rockets | 5 | 5 |
Utah Jazz | 5 | 6 |
Vancouver Grizzlies | 5 | 7 |
Sacramento Kings | 4 | 7 |
Dallas Mavericks | 3 | 8 |
Golden State Warriors | 1 | 9 |
LA Clippers | 1 | 10 |
Denver Nuggets | 0 | 9 |
Up next for the “Last Dance” Bulls was a date with the lowly Los Angeles Clippers, a game that turned out to be much more challenging than it should have been.
Have thoughts on this topic? Keep the conversation rolling in our comments section below.