FIFA World CUP 2026

The FIFA World Cup 2026 is built to feel bigger from the opening whistle. For the first time, the tournament expands to 48 teams and 104 matches, with Canada, Mexico and the United States sharing hosting duties across North America. That changes the rhythm of the competition: more group-stage jeopardy, more travel, more rotation decisions and more room for nations outside the usual favourites to make noise.
Argentina arrive as reigning champions after the unforgettable 2022 final against France, while Mexico and the United States return to a World Cup they last hosted in 1986 and 1994 respectively. With Estadio Azteca, MetLife Stadium and venues across 16 host cities in the spotlight, FWC26 has the scale of a modern mega-event and the pressure of football’ oldest international prize.
Check the latest tournament picture here as FWC26 moves from matchday to matchday, with standings, results, fixtures, team stats and player numbers all in focus.

Group A

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 MexicoMexico 3 3 0 0 6 - 0 6 9 WWWWL
2 South AfricaSouth Africa 3 1 1 1 2 - 3 -1 4 LDWL?
3 Korea RepublicKorea Republic 3 1 0 2 2 - 3 -1 3 WLL??
4 Czech RepublicCzech Republic 3 0 1 2 2 - 6 -4 1 LDL??

Group B

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 SwitzerlandSwitzerland 3 2 1 0 7 - 3 4 7 WWWDL
2 CanadaCanada 3 1 1 1 8 - 3 5 4 DWLWL
3 Bosnia and HerzegovinaBosnia and Herzegovina 3 1 1 1 5 - 6 -1 4 DLWL?
4 QatarQatar 3 0 1 2 2 - 10 -8 1 DLL??

Group C

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 BrazilBrazil 3 2 1 0 7 - 1 6 7 DWWWL
2 MoroccoMorocco 3 2 1 0 6 - 3 3 7 WWDWL
3 ScotlandScotland 3 1 0 2 1 - 4 -3 3 WLL??
4 HaitiHaiti 3 0 0 3 2 - 8 -6 0 LLL??

Group D

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 USAUSA 3 2 0 1 8 - 4 4 6 WWLWL
2 AustraliaAustralia 3 1 1 1 2 - 2 0 4 WLDD?
3 ParaguayParaguay 3 1 1 1 2 - 4 -2 4 LWDDL
4 TurkeyTurkey 3 1 0 2 3 - 5 -2 3 LLW??

Group E

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 GermanyGermany 3 2 0 1 10 - 4 6 6 WWLD?
2 Ivory CoastIvory Coast 3 2 0 1 4 - 2 2 6 WLWL?
3 EcuadorEcuador 3 1 1 1 2 - 2 0 4 LDWL?
4 CuraçaoCuraçao 3 0 1 2 1 - 9 -8 1 LDL??

Group F

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 NetherlandsNetherlands 3 2 1 0 10 - 4 6 7 DWWD?
2 JapanJapan 3 1 2 0 7 - 3 4 5 DWDL?
3 SwedenSweden 3 1 1 1 7 - 7 0 4 WLDL?
4 TunisiaTunisia 3 0 0 3 2 - 12 -10 0 LLL??

Group G

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 BelgiumBelgium 3 1 2 0 6 - 2 4 5 DWWWL
2 EgyptEgypt 3 1 2 0 5 - 3 2 5 DWDDL
3 IranIran 3 0 3 0 3 - 3 0 3 DDD??
4 New ZealandNew Zealand 3 0 1 2 4 - 10 -6 1 DLL??

Group H

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 SpainSpain 3 2 1 0 5 - 0 5 7 WWWWW
2 Cape VerdeCape Verde 3 0 3 0 2 - 2 0 3 DDDL?
3 UruguayUruguay 3 0 2 1 3 - 4 -1 2 DDL??
4 Saudi ArabiaSaudi Arabia 3 0 2 1 1 - 5 -4 2 DLD??

Group I

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 FranceFrance 3 3 0 0 10 - 2 8 9 WWWLL
2 NorwayNorway 3 2 0 1 8 - 7 1 6 WLWWL
3 SenegalSenegal 3 1 0 2 8 - 6 2 3 LLWL?
4 IraqIraq 3 0 0 3 1 - 12 -11 0 LLL??

Group J

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 ArgentinaArgentina 3 3 0 0 8 - 1 7 9 WWWWL
2 AustriaAustria 3 1 1 1 6 - 6 0 4 WLDL?
3 AlgeriaAlgeria 3 1 1 1 5 - 7 -2 4 LWDL?
4 JordanJordan 3 0 0 3 3 - 8 -5 0 LLL??

Group K

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 ColombiaColombia 3 2 1 0 4 - 1 3 7 WWDWD
2 PortugalPortugal 3 1 2 0 6 - 1 5 5 DWDWL
3 DR CongoDR Congo 3 1 1 1 4 - 3 1 4 DLWL?
4 UzbekistanUzbekistan 3 0 0 3 2 - 11 -9 0 LLL??

Group L

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 EnglandEngland 3 2 1 0 6 - 2 4 7 WWWLW
2 CroatiaCroatia 3 2 0 1 5 - 5 0 6 LWWL?
3 GhanaGhana 3 1 1 1 2 - 2 0 4 WDLL?
4 PanamaPanama 3 0 0 3 0 - 4 -4 0 LLL??
 
Knockout
 
Possible knockout
Round of 32
29-06-2026 13:00
Brazil
Japan
01-07-2026 16:00
Belgium
Senegal
02-07-2026 15:00
Spain
Austria
02-07-2026 19:00
Portugal
Croatia
Round of 16
04-07-2026 13:00
Canada
Morocco
06-07-2026 15:00
Portugal
Spain
06-07-2026 20:00
USA
Belgium
Quarterfinal
10-07-2026 15:00
Spain
Belgium
Semi-final
14-07-2026 15:00
France
Spain
Third place
Final