NFL
Ranking Every Thanksgiving Day QB Performance Since 1950

NFL football is a Thanksgiving Day tradition on par with turkey, tryptophan, and careful navigation of familial relationships. From the worst showings on the holiday to the sterling performances that created indelible memories, Thanksgiving QB performances have left football fans dejected, elated, and every emotion between the two extremes.
But how has every single qualified quarterback fared on the holiday since 1950?
Yes, we said “every” single one. And we meant it.
To determine the order of the 367 qualified games by signal-callers from 1950 to the present, we’re turning to QB Math’s Total Yards Added (TYA) metric, which looks at fumble avoidance, sack avoidance, rushing success, and passing success to see how many more yards a given quarterback accumulated than a league-average player during the year in question would’ve with the same number of attempts. Five total attempts are necessary to qualify.
Feel free to search in your browser for your favorite quarterback’s name, or just scroll through to see every entry and determine who jumps out to you. But do know — and this is a necessary note given the massive nature of the table below — that there’s more to this article beyond the rankings of the 361 qualified games.
Below the behemoth, you can also find a ranking of the Thanksgiving Day careers of all 186 signal-callers who appear, as well as a quick look at the 36 with three or more showings to their name.
Rank | Player | Season | TYA | Team | Opponent |
---|---|---|---|---|---|
367 | Dan Marino | 1999 | -244.255 | Miami Dolphins | Dallas Cowboys |
366 | Cliff Stoudt | 1983 | -239.241 | Pittsburgh Steelers | Detroit Lions |
365 | Brian Sipe | 1982 | -206.398 | Cleveland Browns | Dallas Cowboys |
364 | Matthew Stafford | 2009 | -202.032 | Detroit Lions | Green Bay Packers |
363 | Len Dawson | 1967 | -199.1 | Kansas City Chiefs | Oakland Raiders |
362 | Troy Aikman | 1989 | -194.622 | Dallas Cowboys | Philadelphia Eagles |
361 | Carson Palmer | 2010 | -186.878 | Cincinnati Bengals | New York Jets |
360 | Colin Kaepernick | 2014 | -184.705 | San Francisco 49ers | Seattle Seahawks |
359 | Jim Harbaugh | 1991 | -184.499 | Chicago Bears | Detroit Lions |
358 | Jonathan Quinn | 2004 | -178.374 | Chicago Bears | Dallas Cowboys |
357 | Tony Romo | 2015 | -170.921 | Dallas Cowboys | Carolina Panthers |
356 | Jim Hart | 1975 | -162.769 | St. Louis Cardinals | Buffalo Bills |
355 | Milt Plum | 1967 | -160.403 | Detroit Lions | Los Angeles Rams |
354 | Joey Harrington | 2002 | -159.746 | Detroit Lions | New England Patriots |
353 | Matt Ryan | 2019 | -158.554 | Atlanta Falcons | New Orleans Saints |
352 | Eli Manning | 2017 | -155.158 | New York Giants | Washington |
351 | Alex Smith | 2011 | -147.443 | San Francisco 49ers | Baltimore Ravens |
350 | Tom Dublinski | 1953 | -146.863 | Detroit Lions | Green Bay Packers |
349 | Greg Landry | 1968 | -145.926 | Detroit Lions | Philadelphia Eagles |
348 | Scott Tolzien | 2016 | -142.972 | Indianapolis Colts | Pittsburgh Steelers |
347 | Rodney Peete | 1993 | -142.941 | Detroit Lions | Chicago Bears |
346 | John McCormick | 1963 | -141.979 | Denver Broncos | Oakland Raiders |
345 | Scott Brunner | 1982 | -135.398 | New York Giants | Detroit Lions |
344 | Jim Ninowski | 1961 | -134.016 | Detroit Lions | Green Bay Packers |
343 | Greg Landry | 1969 | -133.52 | Detroit Lions | Minnesota Vikings |
342 | Gary Marangi | 1976 | -130.788 | Buffalo Bills | Detroit Lions |
341 | Sam Adkins | 1980 | -129.729 | Seattle Seahawks | Dallas Cowboys |
Rank | Player | Season | TYA | Team | Opponent |
340 | Troy Aikman | 1996 | -125.827 | Dallas Cowboys | Washington |
339 | Mike Phipps | 1979 | -125.557 | Chicago Bears | Detroit Lions |
338 | Matt Flynn | 2013 | -124.768 | Green Bay Packers | Detroit Lions |
337 | Bob Williams | 1952 | -124.087 | Chicago Bears | Dallas Texans |
336 | Tony Romo | 2014 | -116.943 | Dallas Cowboys | Philadelphia Eagles |
335 | Drew Bledsoe | 2000 | -116.105 | New England Patriots | Detroit Lions |
334 | Joey Harrington | 2007 | -113.433 | Atlanta Falcons | Indianapolis Colts |
333 | Gary Danielson | 1982 | -112.399 | Detroit Lions | New York Giants |
332 | Matthew Stafford | 2018 | -110.373 | Detroit Lions | Chicago Bears |
331 | Matthew Stafford | 2011 | -107.348 | Detroit Lions | Green Bay Packers |
330 | Colt McCoy | 2018 | -104.729 | Washington | Dallas Cowboys |
329 | Jay Cutler | 2014 | -100.796 | Chicago Bears | Detroit Lions |
328 | Bill Kenney | 1981 | -99.037 | Kansas City Chiefs | Detroit Lions |
327 | Aaron Rodgers | 2015 | -97.823 | Green Bay Packers | Chicago Bears |
326 | Bruce Gradkowski | 2006 | -95.501 | Tampa Bay Buccaneers | Dallas Cowboys |
325 | Joe Reed | 1975 | -95.408 | Detroit Lions | Los Angeles Rams |
324 | Tony Eason | 1984 | -95.327 | New England Patriots | Dallas Cowboys |
323 | Steve Tensi | 1969 | -94.544 | Denver Broncos | Kansas City Chiefs |
322 | Alex Smith | 2020 | -94.29 | Washington Football Team | Dallas Cowboys |
321 | Craig Morton | 1969 | -93.418 | Dallas Cowboys | San Francisco 49ers |
Rank | Player | Season | TYA | Team | Opponent |
320 | Kellen Clemens | 2007 | -92.584 | New York Jets | Dallas Cowboys |
319 | Drew Henson | 2004 | -91.474 | Dallas Cowboys | Chicago Bears |
318 | Dak Prescott | 2017 | -89.8 | Dallas Cowboys | Los Angeles Chargers |
317 | Gus Frerotte | 1996 | -88.191 | Washington | Dallas Cowboys |
316 | Bobby Layne | 1956 | -87.948 | Detroit Lions | Green Bay Packers |
315 | Daryle Lamonica | 1968 | -87.861 | Oakland Raiders | Buffalo Bills |
314 | Chuck Long | 1988 | -86.151 | Detroit Lions | Minnesota Vikings |
313 | Bobby Layne | 1957 | -85.896 | Detroit Lions | Green Bay Packers |
312 | Vince Evans | 1981 | -85.353 | Chicago Bears | Dallas Cowboys |
311 | Bart Starr | 1962 | -84.62 | Green Bay Packers | Detroit Lions |
310 | Eli Manning | 2009 | -82.196 | New York Giants | Denver Broncos |
309 | Jon Kitna | 2006 | -80.402 | Detroit Lions | Miami Dolphins |
308 | Joey Harrington | 2005 | -78.587 | Detroit Lions | Atlanta Falcons |
307 | Trevor Siemian | 2021 | -76.46 | New Orleans Saints | Buffalo Bills |
306 | Rusty Hilger | 1988 | -76.303 | Detroit Lions | Minnesota Vikings |
305 | Erik Kramer | 1991 | -75.157 | Detroit Lions | Chicago Bears |
304 | Marty Domres | 1969 | -73.197 | San Diego Chargers | Houston Oilers |
303 | Andy Dalton | 2020 | -71.059 | Dallas Cowboys | Washington Football Team |
302 | Neil O’Donnell | 1991 | -69.073 | Pittsburgh Steelers | Dallas Cowboys |
301 | Mark Malone | 1983 | -68.791 | Pittsburgh Steelers | Detroit Lions |
Rank | Player | Season | TYA | Team | Opponent |
300 | Joey Harrington | 2003 | -68.679 | Detroit Lions | Green Bay Packers |
299 | Jon Kitna | 2007 | -68.527 | Detroit Lions | Green Bay Packers |
298 | M.C. Reynolds | 1961 | -68.099 | Buffalo Bills | New York Titans |
297 | Bart Starr | 1970 | -67.381 | Green Bay Packers | Dallas Cowboys |
296 | Joe Ferguson | 1975 | -67.326 | Buffalo Bills | St. Louis Cardinals |
295 | Troy Aikman | 1993 | -67.129 | Dallas Cowboys | Miami Dolphins |
294 | Pete Beathard | 1968 | -65.861 | Houston Oilers | Kansas City Chiefs |
293 | Mark Rypien | 1990 | -64.164 | Washington | Dallas Cowboys |
292 | Babe Parilli | 1953 | -64.078 | Green Bay Packers | Detroit Lions |
291 | Jim Zorn | 1980 | -63.439 | Seattle Seahawks | Dallas Cowboys |
290 | Mark Sanchez | 2010 | -63.325 | New York Jets | Cincinnati Bengals |
289 | Mike McMahon | 2004 | -62.349 | Detroit Lions | Indianapolis Colts |
288 | Roger Staubach | 1976 | -62.086 | Dallas Cowboys | St. Louis Cardinals |
287 | Don Trull | 1969 | -62.047 | Houston Oilers | San Diego Chargers |
286 | Shaun Hill | 2010 | -58.876 | Detroit Lions | New England Patriots |
285 | Troy Aikman | 1990 | -56.682 | Dallas Cowboys | Washington |
284 | Roger Staubach | 1974 | -55.997 | Dallas Cowboys | Washington |
283 | Jim Hart | 1976 | -55.926 | St. Louis Cardinals | Dallas Cowboys |
282 | Ed Rutkowski | 1968 | -55.877 | Buffalo Bills | Oakland Raiders |
281 | George Ratterman | 1950 | -54.824 | New York Yanks | Detroit Lions |
Rank | Player | Season | TYA | Team | Opponent |
280 | George Blanda | 1970 | -53.457 | Oakland Raiders | Detroit Lions |
279 | Milt Plum | 1965 | -53.392 | Detroit Lions | Baltimore Colts |
278 | Kurt Warner | 2008 | -52.897 | Arizona Cardinals | Philadelphia Eagles |
277 | Earl Morrall | 1959 | -52.36 | Detroit Lions | Green Bay Packers |
276 | Charley Johnson | 1974 | -50.996 | Denver Broncos | Detroit Lions |
275 | Drew Bledsoe | 2005 | -50.48 | Dallas Cowboys | Denver Broncos |
274 | Matt Hasselbeck | 2008 | -49.568 | Seattle Seahawks | Dallas Cowboys |
273 | Earl Morrall | 1961 | -48.403 | Detroit Lions | Green Bay Packers |
272 | Daunte Culpepper | 2008 | -47.849 | Detroit Lions | Tennessee Titans |
271 | John Elway | 1990 | -47.403 | Denver Broncos | Detroit Lions |
270 | Tobin Rote | 1958 | -47.215 | Detroit Lions | Green Bay Packers |
269 | Charley Johnson | 1967 | -46.697 | St. Louis Cardinals | Dallas Cowboys |
268 | Quincy Carter | 2003 | -44.902 | Dallas Cowboys | Miami Dolphins |
267 | Matthew Stafford | 2020 | -44.238 | Detroit Lions | Houston Texans |
266 | Frank Tripucka | 1950 | -44.187 | Chicago Cardinals | Pittsburgh Steelers |
265 | Sam Bradford | 2016 | -43.856 | Minnesota Vikings | Detroit Lions |
264 | Brian Griese | 2001 | -43.424 | Denver Broncos | Dallas Cowboys |
263 | Frank Tripucka | 1962 | -42.187 | Denver Broncos | New York Titans |
262 | Matt Schaub | 2012 | -41.772 | Houston Texans | Detroit Lions |
261 | Vinny Testaverde | 2004 | -41.349 | Dallas Cowboys | Chicago Bears |
Rank | Player | Season | TYA | Team | Opponent |
260 | Jeff Komlo | 1979 | -41.331 | Detroit Lions | Chicago Bears |
259 | Steve DeBerg | 1993 | -41.129 | Miami Dolphins | Dallas Cowboys |
258 | Don Meredith | 1968 | -40.902 | Dallas Cowboys | Washington |
257 | Mike Livingston | 1969 | -40.748 | Kansas City Chiefs | Denver Broncos |
256 | Brett Favre | 2003 | -40.285 | Green Bay Packers | Detroit Lions |
255 | Tony Romo | 2011 | -40.17 | Dallas Cowboys | Miami Dolphins |
254 | Karl Sweetan | 1966 | -38.421 | Detroit Lions | San Francisco 49ers |
253 | Tobin Rote | 1955 | -38.415 | Green Bay Packers | Detroit Lions |
252 | Jake Plummer | 2006 | -36.902 | Denver Broncos | Kansas City Chiefs |
251 | Charlie Batch | 2001 | -36.603 | Detroit Lions | Green Bay Packers |
250 | Craig Krenzel | 2004 | -36.049 | Chicago Bears | Dallas Cowboys |
249 | Joe Kapp | 1969 | -35.473 | Minnesota Vikings | Detroit Lions |
248 | Bill Munson | 1973 | -34.43 | Detroit Lions | Washington |
247 | Danny Wuerffel | 2002 | -33.74 | Washington | Dallas Cowboys |
246 | Tom Dublinski | 1954 | -33.623 | Detroit Lions | Green Bay Packers |
245 | Johnny Unitas | 1965 | -33.165 | Baltimore Colts | Detroit Lions |
244 | Kordell Stewart | 1998 | -32.83 | Pittsburgh Steelers | Detroit Lions |
243 | George Shaw | 1962 | -32.336 | Denver Broncos | New York Titans |
242 | Danny White | 1980 | -32.205 | Dallas Cowboys | Seattle Seahawks |
241 | Kirk Cousins | 2017 | -31.448 | Washington | New York Giants |
Rank | Player | Season | TYA | Team | Opponent |
240 | Jim Harbaugh | 1993 | -31.158 | Chicago Bears | Detroit Lions |
239 | Bart Starr | 1958 | -29.536 | Green Bay Packers | Detroit Lions |
238 | Norm Snead | 1968 | -29.43 | Philadelphia Eagles | Detroit Lions |
237 | Erik Kramer | 1992 | -27.153 | Detroit Lions | Houston Oilers |
236 | Jim Miller | 1999 | -26.681 | Chicago Bears | Detroit Lions |
235 | Earl Morrall | 1963 | -25.609 | Detroit Lions | Green Bay Packers |
234 | Bobby Layne | 1955 | -24.814 | Detroit Lions | Green Bay Packers |
233 | Lamar McHan | 1960 | -23.793 | Green Bay Packers | Detroit Lions |
232 | Pete Beathard | 1969 | -23.347 | Houston Oilers | San Diego Chargers |
231 | Steve Tensi | 1967 | -22.943 | Denver Broncos | San Diego Chargers |
230 | Dan Orlovsky | 2005 | -22.87 | Detroit Lions | Atlanta Falcons |
229 | Bobby Thomason | 1951 | -21.85 | Green Bay Packers | Detroit Lions |
228 | Matt Cassel | 2015 | -19.921 | Dallas Cowboys | Carolina Panthers |
227 | Cam Newton | 2015 | -19.856 | Carolina Panthers | Dallas Cowboys |
226 | Ryan Leaf | 2001 | -19.685 | Dallas Cowboys | Denver Broncos |
225 | Gary Danielson | 1977 | -19.443 | Detroit Lions | Chicago Bears |
224 | Trent Green | 2006 | -19.101 | Kansas City Chiefs | Denver Broncos |
223 | Eric Hipple | 1982 | -18.999 | Detroit Lions | New York Giants |
222 | Karl Sweetan | 1967 | -18.559 | Detroit Lions | Los Angeles Rams |
221 | Craig Morton | 1972 | -18.184 | Dallas Cowboys | San Francisco 49ers |
Rank | Player | Season | TYA | Team | Opponent |
220 | Jeff Garcia | 2005 | -17.457 | Detroit Lions | Atlanta Falcons |
219 | Mark Sanchez | 2015 | -16.874 | Philadelphia Eagles | Detroit Lions |
218 | Jack Kemp | 1965 | -16.396 | Buffalo Bills | San Diego Chargers |
217 | Dak Prescott | 2019 | -15.832 | Dallas Cowboys | Buffalo Bills |
216 | Len Dawson | 1971 | -15.222 | Kansas City Chiefs | Detroit Lions |
215 | Matthew Stafford | 2017 | -14.662 | Detroit Lions | Minnesota Vikings |
214 | Mike McMahon | 2001 | -14.253 | Detroit Lions | Green Bay Packers |
213 | Jack Kemp | 1964 | -13.954 | Buffalo Bills | San Diego Chargers |
212 | Johnny Green | 1962 | -13.277 | New York Titans | Denver Broncos |
211 | Babe Parilli | 1952 | -13.174 | Green Bay Packers | Detroit Lions |
210 | Matthew Stafford | 2016 | -13.064 | Detroit Lions | Minnesota Vikings |
209 | Troy Aikman | 1992 | -12.747 | Dallas Cowboys | New York Giants |
208 | Matt Ryan | 2018 | -12.262 | Atlanta Falcons | New Orleans Saints |
207 | Gary Danielson | 1978 | -11.925 | Detroit Lions | Denver Broncos |
206 | Kent Graham | 1992 | -10.849 | New York Giants | Dallas Cowboys |
205 | Chase Daniel | 2018 | -10.669 | Chicago Bears | Detroit Lions |
204 | Tom Flores | 1963 | -9.877 | Oakland Raiders | Denver Broncos |
203 | Earl Morrall | 1962 | -9.396 | Detroit Lions | Green Bay Packers |
202 | Daryle Lamonica | 1964 | -8.428 | Buffalo Bills | San Diego Chargers |
201 | Jay Cutler | 2015 | -7.87 | Chicago Bears | Green Bay Packers |
Rank | Player | Season | TYA | Team | Opponent |
200 | Jake Plummer | 2005 | -7.697 | Denver Broncos | Dallas Cowboys |
199 | Tony Romo | 2007 | -7.008 | Dallas Cowboys | New York Jets |
198 | Bart Starr | 1961 | -6.696 | Green Bay Packers | Detroit Lions |
197 | Daryle Lamonica | 1970 | -6.318 | Oakland Raiders | Detroit Lions |
196 | Milt Plum | 1964 | -5.58 | Detroit Lions | Chicago Bears |
195 | Daniel Jones | 2022 | -5.128 | New York Giants | Dallas Cowboys |
194 | Roger Staubach | 1972 | -4.714 | Dallas Cowboys | San Francisco 49ers |
193 | Tom Brady | 2002 | -4.394 | New England Patriots | Detroit Lions |
192 | Lynn Dickey | 1984 | -3.504 | Green Bay Packers | Detroit Lions |
191 | Bruce Gradkowski | 2009 | -2.819 | Oakland Raiders | Dallas Cowboys |
190 | Roger Staubach | 1973 | -2.536 | Dallas Cowboys | Miami Dolphins |
189 | Danny White | 1987 | -1.222 | Dallas Cowboys | Minnesota Vikings |
188 | Josh Allen | 2022 | -0.782 | Buffalo Bills | Detroit Lions |
187 | Greg Landry | 1977 | -0.14 | Detroit Lions | Chicago Bears |
186 | George Blanda | 1967 | 0.294 | Oakland Raiders | Kansas City Chiefs |
185 | John Hadl | 1964 | 1.046 | San Diego Chargers | Buffalo Bills |
184 | John Hadl | 1965 | 1.141 | San Diego Chargers | Buffalo Bills |
183 | Milt Plum | 1962 | 2.455 | Detroit Lions | Green Bay Packers |
182 | Bart Starr | 1957 | 2.623 | Green Bay Packers | Detroit Lions |
181 | Kerry Collins | 2008 | 2.822 | Tennessee Titans | Detroit Lions |
Rank | Player | Season | TYA | Team | Opponent |
180 | Chad Hutchinson | 2002 | 3.946 | Dallas Cowboys | Washington |
179 | Bob Avellini | 1979 | 4.087 | Chicago Bears | Detroit Lions |
178 | Jim Hart | 1977 | 4.368 | St. Louis Cardinals | Miami Dolphins |
177 | Damon Huard | 1999 | 5.006 | Miami Dolphins | Dallas Cowboys |
176 | Rudy Bukich | 1964 | 5.794 | Chicago Bears | Detroit Lions |
175 | Scott Mitchell | 1996 | 5.875 | Detroit Lions | Kansas City Chiefs |
174 | Bill Munson | 1969 | 6.976 | Detroit Lions | Minnesota Vikings |
173 | Joe Ferguson | 1986 | 9.032 | Detroit Lions | Green Bay Packers |
172 | Tobin Rote | 1954 | 9.884 | Green Bay Packers | Detroit Lions |
171 | Tony Romo | 2012 | 11.178 | Dallas Cowboys | Washington |
170 | David Blough | 2019 | 11.279 | Detroit Lions | Chicago Bears |
169 | Jon Kitna | 2010 | 11.346 | Dallas Cowboys | New Orleans Saints |
168 | Joey Harrington | 2004 | 13.626 | Detroit Lions | Indianapolis Colts |
167 | Steve McNair | 1997 | 13.726 | Tennesse Oilers | Dallas Cowboys |
166 | Steve Pelluer | 1988 | 15.357 | Dallas Cowboys | Houston Oilers |
165 | Don Breaux | 1963 | 15.451 | Denver Broncos | Oakland Raiders |
164 | John Brodie | 1966 | 15.678 | San Francisco 49ers | Detroit Lions |
163 | Glenn Carano | 1981 | 16.527 | Dallas Cowboys | Chicago Bears |
162 | Joe Flacco | 2011 | 16.918 | Baltimore Ravens | San Francisco 49ers |
161 | Tony Romo | 2013 | 16.935 | Dallas Cowboys | Oakland Raiders |
Rank | Player | Season | TYA | Team | Opponent |
160 | Joe Namath | 1972 | 17.081 | New York Jets | Detroit Lions |
159 | Jim Ninowski | 1968 | 17.643 | Washington | Dallas Cowboys |
158 | Dak Prescott | 2022 | 18.363 | Dallas Cowboys | New York Giants |
157 | Drew Brees | 2019 | 18.723 | New Orleans Saints | Atlanta Falcons |
156 | Bob Gagliano | 1989 | 18.965 | Detroit Lions | Cleveland Browns |
155 | John Hadl | 1967 | 19.322 | San Diego Chargers | Denver Broncos |
154 | Joe Flacco | 2013 | 19.639 | Baltimore Ravens | Pittsburgh Steelers |
153 | Chuck Long | 1987 | 19.773 | Detroit Lions | Kansas City Chiefs |
152 | Tommy Kramer | 1987 | 20.387 | Minnesota Vikings | Dallas Cowboys |
151 | Cotton Davidson | 1963 | 20.838 | Oakland Raiders | Denver Broncos |
150 | Mark Sanchez | 2012 | 20.867 | New York Jets | New England Patriots |
149 | Bart Starr | 1960 | 21.192 | Green Bay Packers | Detroit Lions |
148 | Bobby Layne | 1953 | 21.667 | Detroit Lions | Green Bay Packers |
147 | Troy Aikman | 2000 | 21.77 | Dallas Cowboys | Minnesota Vikings |
146 | Don Meredith | 1966 | 22.166 | Dallas Cowboys | Cleveland Browns |
145 | Drew Brees | 2018 | 22.398 | New Orleans Saints | Atlanta Falcons |
144 | Tobin Rote | 1957 | 23.139 | Detroit Lions | Green Bay Packers |
143 | Daryle Lamonica | 1967 | 23.763 | Oakland Raiders | Kansas City Chiefs |
142 | Jim Hardy | 1950 | 24.721 | Chicago Cardinals | Pittsburgh Steelers |
141 | Andy Dalton | 2021 | 24.789 | Chicago Bears | Detroit Lions |
Rank | Player | Season | TYA | Team | Opponent |
140 | Danny White | 1984 | 24.806 | Dallas Cowboys | New England Patriots |
139 | Matt McGloin | 2013 | 26.084 | Oakland Raiders | Dallas Cowboys |
138 | Troy Aikman | 1997 | 26.333 | Dallas Cowboys | Tennessee Oilers |
137 | Cotton Davidson | 1960 | 26.606 | Dallas Texans | New York Titans |
136 | Danny White | 1981 | 26.963 | Dallas Cowboys | Chicago Bears |
135 | Wade Wilson | 1987 | 28.511 | Minnesota Vikings | Dallas Cowboys |
134 | Tobin Rote | 1956 | 29.022 | Green Bay Packers | Detroit Lions |
133 | Steve Pelluer | 1986 | 29.033 | Dallas Cowboys | Seattle Seahawks |
132 | Frank Tripucka | 1952 | 29.506 | Dallas Texans | Chicago Bears |
131 | Matt Moore | 2011 | 32.649 | Miami Dolphins | Dallas Cowboys |
130 | Jim Ninowski | 1960 | 32.86 | Detroit Lions | Green Bay Packers |
129 | Jim Kelly | 1994 | 34.282 | Buffalo Bills | Detroit Lions |
128 | Bobby Layne | 1954 | 35.95 | Detroit Lions | Green Bay Packers |
127 | Jacky Lee | 1967 | 36.725 | Kansas City Chiefs | Oakland Raiders |
126 | Bernie Kosar | 1989 | 37.274 | Cleveland Browns | Detroit Lions |
125 | Warren Moon | 1995 | 37.612 | Minnesota Vikings | Detroit Lions |
124 | Billy Kilmer | 1973 | 37.782 | Washington | Detroit Lions |
123 | Steve Fuller | 1981 | 38.286 | Kansas City Chiefs | Detroit Lions |
122 | Paul McDonald | 1982 | 39.201 | Cleveland Browns | Dallas Cowboys |
121 | Jared Goff | 2021 | 39.707 | Detroit Lions | Chicago Bears |
Rank | Player | Season | TYA | Team | Opponent |
120 | Randy Wright | 1984 | 39.814 | Green Bay Packers | Detroit Lions |
119 | Neil Lomax | 1983 | 39.995 | St. Louis Cardinals | Dallas Cowboys |
118 | Bobby Layne | 1952 | 41.205 | Detroit Lions | Green Bay Packers |
117 | Jared Goff | 2022 | 42.537 | Detroit Lions | Buffalo Bills |
116 | Rich Gannon | 1996 | 44.107 | Kansas City Chiefs | Detroit Lions |
115 | Kyle Orton | 2009 | 45.23 | Denver Broncos | New York Giants |
114 | John Hadl | 1969 | 46.653 | San Diego Chargers | Houston Oilers |
113 | Steve Beuerlein | 1991 | 46.945 | Dallas Cowboys | Pittsburgh Steelers |
112 | Billy Kilmer | 1974 | 47.003 | Washington | Dallas Cowboys |
111 | Greg Landry | 1974 | 47.005 | Detroit Lions | Denver Broncos |
110 | Eric Hipple | 1981 | 47.008 | Detroit Lions | Kansas City Chiefs |
109 | Mark Sanchez | 2014 | 48.415 | Philadelphia Eagles | Dallas Cowboys |
108 | Johnny Green | 1961 | 48.79 | Buffalo Bills | New York Titans |
107 | Troy Aikman | 1995 | 49.072 | Dallas Cowboys | Kansas City Chiefs |
106 | Roger Staubach | 1979 | 49.895 | Dallas Cowboys | Houston Oilers |
105 | Tom Flores | 1966 | 50.629 | Oakland Raiders | Buffalo Bills |
104 | Joe Theismann | 1978 | 50.686 | Washington | Dallas Cowboys |
103 | Ben Roethlisberger | 2013 | 50.774 | Pittsburgh Steelers | Baltimore Ravens |
102 | Josh Allen | 2019 | 51.112 | Buffalo Bills | Dallas Cowboys |
101 | Michael Vick | 2005 | 51.303 | Atlanta Falcons | Detroit Lions |
Rank | Player | Season | TYA | Team | Opponent |
100 | Roman Gabriel | 1971 | 51.379 | Los Angeles Rams | Dallas Cowboys |
99 | Greg Landry | 1976 | 52.861 | Detroit Lions | Buffalo Bills |
98 | Craig Morton | 1978 | 53.881 | Denver Broncos | Detroit Lions |
97 | Roman Gabriel | 1967 | 55.028 | Los Angeles Rams | Detroit Lions |
96 | Josh Allen | 2021 | 56.956 | Buffalo Bills | New Orleans Saints |
95 | Warren Moon | 1988 | 57.338 | Houston Oilers | Dallas Cowboys |
94 | Eric Hipple | 1983 | 57.707 | Detroit Lions | Pittsburgh Steelers |
93 | Wade Wilson | 1988 | 59.508 | Minnesota Vikings | Detroit Lions |
92 | George Blanda | 1952 | 60.146 | Chicago Bears | Dallas Texans |
91 | Drew Brees | 2010 | 60.567 | New Orleans Saints | Dallas Cowboys |
90 | Len Dawson | 1969 | 61.551 | Kansas City Chiefs | Denver Broncos |
89 | Joey Harrington | 2006 | 61.699 | Miami Dolphins | Detroit Lions |
88 | Russell Wilson | 2014 | 62.937 | Seattle Seahawks | San Francisco 49ers |
87 | Gary Danielson | 1980 | 64.309 | Detroit Lions | Chicago Bears |
86 | Peyton Manning | 2007 | 66.718 | Indianapolis Colts | Atlanta Falcons |
85 | Steve Spurrier | 1972 | 67.694 | San Francisco 49ers | Dallas Cowboys |
84 | Frank Ryan | 1966 | 68.141 | Cleveland Browns | Dallas Cowboys |
83 | Dak Prescott | 2016 | 70.237 | Dallas Cowboys | Washington |
82 | Bart Starr | 1959 | 72.207 | Green Bay Packers | Detroit Lions |
81 | Cody Carlson | 1992 | 72.863 | Houston Oilers | Detroit Lions |
Rank | Player | Season | TYA | Team | Opponent |
80 | Ken O’Brien | 1985 | 76.203 | New York Jets | Detroit Lions |
79 | Matthew Stafford | 2013 | 76.503 | Detroit Lions | Green Bay Packers |
78 | Kirk Cousins | 2022 | 76.537 | Minnesota Vikings | New England Patriots |
77 | Troy Aikman | 1999 | 77.456 | Dallas Cowboys | Miami Dolphins |
76 | Dak Prescott | 2018 | 77.568 | Dallas Cowboys | Washington |
75 | Charlie Batch | 1998 | 79.017 | Detroit Lions | Pittsburgh Steelers |
74 | Greg Landry | 1972 | 80.53 | Detroit Lions | New York Jets |
73 | Greg Landry | 1971 | 80.99 | Detroit Lions | Kansas City Chiefs |
72 | Charlie Batch | 2000 | 81.18 | Detroit Lions | New England Patriots |
71 | Steve Bono | 1995 | 82.957 | Kansas City Chiefs | Dallas Cowboys |
70 | Matthew Stafford | 2012 | 82.981 | Detroit Lions | Houston Texans |
69 | Danny White | 1982 | 83.202 | Dallas Cowboys | Cleveland Browns |
68 | Vince Evans | 1980 | 84.561 | Chicago Bears | Detroit Lions |
67 | Craig Morton | 1970 | 88.15 | Dallas Cowboys | Green Bay Packers |
66 | Bob Griese | 1973 | 88.417 | Miami Dolphins | Dallas Cowboys |
65 | Roger Staubach | 1978 | 88.735 | Dallas Cowboys | Washington |
64 | Neil Lomax | 1985 | 90.232 | St. Louis Cardinals | Dallas Cowboys |
63 | Bob Gagliano | 1990 | 90.678 | Detroit Lions | Denver Broncos |
62 | Gus Frerotte | 1999 | 91.183 | Detroit Lions | Chicago Bears |
61 | Brett Favre | 1994 | 92.91 | Green Bay Packers | Dallas Cowboys |
Rank | Player | Season | TYA | Team | Opponent |
60 | James Harris | 1975 | 92.952 | Los Angeles Rams | Detroit Lions |
59 | Mitchell Trubisky | 2019 | 94.39 | Chicago Bears | Detroit Lions |
58 | Bart Starr | 1963 | 96.676 | Green Bay Packers | Detroit Lions |
57 | Scott Mitchell | 1997 | 99.845 | Detroit Lions | Chicago Bears |
56 | Dan Pastorini | 1979 | 100.356 | Houston Oilers | Dallas Cowboys |
55 | Bill Kenney | 1987 | 100.64 | Kansas City Chiefs | Detroit Lions |
54 | Bobby Layne | 1950 | 102.084 | Detroit Lions | New York Yanks |
53 | John Rauch | 1950 | 104.718 | New York Yanks | Detroit Lions |
52 | Dave Krieg | 1986 | 105.023 | Seattle Seahawks | Dallas Cowboys |
51 | Daunte Culpepper | 2000 | 105.823 | Minnesota Vikings | Dallas Cowboys |
