NBA
‘The Last Dance’ Redux: Michael Jordan and the Bulls Took One of Their Worst Losses of the Year on Veterans Day to the Cavaliers
Coming off a three-day break following a victory over the previously undefeated New Jersey Nets, a triumph in which Michael Jordan finally got a little help from his teammates, the Chicago Bulls continued their “Last Dance” season with a matchup with the Cleveland Cavaliers on November 11, 1997.
The Cavs came into this Veterans Day clash at just 2-3 but had played a tough schedule to open the season. Three nights earlier, they nearly became the first team to defeat the undefeated Atlanta Hawks but came up just short, falling 99-97 in overtime. They wouldn’t have nearly as much trouble with Chicago.
The Bulls kept things close in the first quarter behind a solid 12 minutes from Jordan, who scored 10 points on 4-for-8 shooting. But he only scored nine points the rest of the way as he and the majority of his Bulls teammates struggled shooting the basketball.
They made just four field goals as a team in the second quarter, shooting a woeful 25%. Meanwhile, Cleveland hit 64.3% of its shots and outscored Chicago by 10 to take a 14-point lead into halftime. And the Cavs coasted from there to take a 101-80 victory.
Four of Cleveland’s five starters scored in double figures, led by Shawn Kemp, who scored 21 points and added nine rebounds. Wesley Person chipped in with 17 points, six rebounds, three assists, and three steals.
Despite scoring just 19 points, Jordan still nearly outscored his fellow Bulls starters as the other four combined for only 21 — and 14 of those came from Luc Longley. Chicago shot just 36.9% from the floor. The 21-point defeat would turn out to be the Bulls’ third-worst loss of the year.
Bulls | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
Michael Jordan | 19 | 6 | 1 | 1 | 0 |
Ron Harper | 1 | 4 | 2 | 2 | 0 |
Luc Longley | 14 | 4 | 3 | 1 | 0 |
Randy Brown | 6 | 3 | 5 | 0 | 0 |
Dennis Rodman | 0 | 5 | 1 | 0 | 0 |
Steve Kerr | 9 | 2 | 5 | 1 | 0 |
Jason Caffey | 14 | 8 | 1 | 0 | 0 |
Joe Kleine | 6 | 5 | 1 | 1 | 0 |
Toni Kukoc | 3 | 2 | 3 | 1 | 0 |
Scott Burrell | 2 | 5 | 0 | 0 | 0 |
Jud Buechler | 2 | 0 | 0 | 0 | 0 |
Keith Booth | 4 | 2 | 0 | 0 | 0 |
Cavaliers | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|
Wesley Person | 17 | 6 | 3 | 3 | 0 |
Shawn Kemp | 21 | 9 | 1 | 1 | 1 |
Brevin Knight | 10 | 7 | 7 | 4 | 0 |
Zydrunas Ilgauskas | 11 | 5 | 0 | 0 | 1 |
Derek Anderson | 6 | 1 | 2 | 0 | 0 |
Bob Sura | 6 | 2 | 7 | 0 | 1 |
Mitchell Butler | 11 | 1 | 1 | 4 | 0 |
Vitaly Potapenko | 2 | 3 | 0 | 0 | 1 |
Cedric Henderson | 10 | 2 | 2 | 0 | 0 |
Danny Ferry | 5 | 1 | 0 | 0 | 0 |
Shawnelle Scott | 2 | 1 | 1 | 0 | 0 |
Henry James | 0 | 0 | 0 | 0 | 0 |
Here’s a look at the NBA standings following all the action on November 11, 1997.
Eastern Conference | W | L |
---|---|---|
Atlanta Hawks | 7 | 0 |
Milwaukee Bucks | 4 | 1 |
New Jersey Nets | 4 | 1 |
Miami Heat | 5 | 2 |
Charlotte Hornets | 4 | 2 |
Chicago Bulls | 4 | 3 |
New York Knicks | 4 | 3 |
Cleveland Cavaliers | 3 | 3 |
Orlando Magic | 3 | 3 |
Indiana Pacers | 2 | 4 |
Washington Wizards | 2 | 4 |
Detroit Pistons | 2 | 5 |
Boston Celtics | 1 | 5 |
Toronto Raptors | 1 | 5 |
Philadelphia 76ers | 0 | 5 |
Western Conference | W | L |
---|---|---|
LA Lakers | 5 | 0 |
San Antonio Spurs | 6 | 1 |
Portland Trail Blazers | 5 | 1 |
Phoenix Suns | 3 | 1 |
Seattle Supersonics | 5 | 2 |
Minnesota Timberwolves | 4 | 2 |
Houston Rockets | 3 | 2 |
Dallas Mavericks | 3 | 3 |
Vancouver Grizzlies | 3 | 4 |
Utah Jazz | 2 | 4 |
LA Clippers | 1 | 5 |
Sacramento Kings | 1 | 5 |
Denver Nuggets | 0 | 5 |
Golden State Warriors | 0 | 6 |
Up next for the “Last Dance” Bulls was a matchup with Jordan’s future team, the Washington Wizards.
Have thoughts on this topic? Keep the conversation rolling in our comments section below.