NASCAR Xfinity Series driver Harrison Burton, after leading AM Racing to its first playoff appearance this season, announced Wednesday he will not return to the Statesville, N.C.-based organization in 2026.
Burton’s postseason chances ended in the Round of 12 after being eliminated last Saturday at Charlotte Motor Speedway Road Course. He posted two top-five finishes and 10 top-10s this season. He also claimed two stage wins.
“From day one, the group’s commitment and preparation helped us deliver tangible progress,” Burton posted on X (Twitter). “So far, we have team-record top-five and top-ten results and the organization’s first trip to the Xfinity Series Playoffs. I’m proud of how we show up each week, compete at the highest level and finish strong.”
The former Cup Series pilot and former winner at Daytona International Speedway moved back to the Xfinity Series this season. He qualified for the Xfinity playoffs in 2020 and ‘21 driving for Joe Gibbs Racing.
Burton said he will announce his next moves in the coming weeks.
Entering Saturday’s Round of 8 event at Las Vegas Motor Speedway, regular-season champion Connor Zilisch (+200) drew the best sports-betting odds to win the Focused Health 302 title at the 1.5-mile tri-oval track, according to OddsChecker.com.
— Harrison Burton (@HBurtonRacing) October 8, 2025
NASCAR Xfinity Series Focused Health 302 Odds
Here is a look at the drivers’ odds for Saturday’s NASCAR Xfinity Series’ Focused Health 302 at Las Vegas Motor Speedway, according to OddsChecker.com:
| Driver | NASCAR Xfinity Series Focused Health 302 Odds |
|---|---|
| Connor Zilisch | +200 |
| Justin Allgaier | +275 |
| Aric Almirola | +600 |
| Sam Mayer | +1200 |
| Brandon Jones | +1200 |
| Sammy Smith | +1500 |
| Austin Hill | +1500 |
| Jesse Love | +1600 |
| Sheldon Creed | +2000 |
| Taylor Gray | +2000 |
| Carson Kvapil | +3000 |
| Ryan Sieg | +3500 |
| Corey Day | +6000 |
| Nicholas Sanchez | +6000 |
| William Sawalich | +6000 |
| Trevor Bayne | +8000 |
| Christian Eckes | +8000 |
| Daniel Hemric | +8000 |
| Harrison Burton | +20000 |
| Daniel Dye | +25000 |
| Jeremy Clements | +50000 |
| Anthony Alfredo | +50000 |
| Jeb Burton | +50000 |
| Matt DiBenedetto | +50000 |
| Parker Retzlaff | +50000 |
| Dean Thompson | +75000 |
| Josh Williams | +75000 |
| Kyle Sieg | +75000 |
| Brennan Poole | +100000 |
| Ryan Ellis | +150000 |
| Josh Williams | +150000 |
| Mason Massey | +250000 |
| Joey Gase | +250000 |
| Nick Leitz | +250000 |
| Thomas Annunziata | +250000 |
| Mason Maggio | +250000 |
| Garrett Smithley | +250000 |
| Blaine Perkins | +250000 |
*-Odds current at time of publication