Golf
2022 Cadence Bank Houston Open Purse and Payouts: How Much Money Will the Winner Take Home?
The PGA Tour rolls on to Texas this week for the 2022 Cadence Bank Houston Open, the eighth stop on the 2022-23 schedule. Although the fall schedule doesn’t normally attract the biggest stars in golf, we’ve got a fun field this week headlined by World No. 2 Scottie Scheffler, Sam Burns, and Tony Finau.
So, as we watch the battle unfold on Sunday afternoon, what is the purse for the 2022 Cadence Bank Houston Open, and how much money will the winner take home?
The winner of the 2022 Cadence Bank Houston Open will take home $1,512,000
PGA Tour purses aren’t especially large throughout the fall schedule. There are no major championships until April, and many top-ranked players don’t kick their seasons into gear until January.
Still, we’ve got golf to watch this weekend at the 2022 Cadence Bank Houston Open from Memorial Park Golf Course, and there’s more than $8 million in prize money up for grabs. The winner this weekend will walk away with $1,512,000, which will be the third-largest payout for a winner so far this season.
Finau looks to be cruising to a massive payday, as he leads by eight strokes heading to the back nine on Sunday afternoon.
2022 Cadence Bank Houston Open purse and payouts
RELATED: 2022 Cadence Bank Houston Open Power Rankings: Scottie Scheffler, Sam Burns Headline Top 10
2022 Cadence Bank Houston Open purse: $8.4 million
Finishing Position | Prize Money |
---|---|
Winner | $1,512,000 |
2 | $915,600 |
3 | $579,600 |
4 | $411,600 |
5 | $344,400 |
6 | $304,500 |
7 | $283,500 |
8 | $262,500 |
9 | $245,700 |
10 | $228,900 |
11 | $212,100 |
12 | $195,300 |
13 | $178,500 |
14 | $161,700 |
15 | $153,300 |
16 | $144,900 |
17 | $136,500 |
18 | $128,100 |
19 | $119,700 |
20 | $111,300 |
21 | $102,900 |
22 | $94,500 |
23 | $87,780 |
24 | $81,060 |
25 | $74,340 |
26 | $67,620 |
27 | $65,100 |
28 | $62,580 |
29 | $60,060 |
30 | $57,540 |
31 | $55,020 |
32 | $52,500 |
33 | $49,980 |
34 | $47,880 |
35 | $45,780 |
36 | $43,680 |
37 | $41,580 |
38 | $39,900 |
39 | $38,220 |
40 | $36,540 |
41 | $34,860 |
42 | $33,180 |
43 | $31,500 |
44 | $29,820 |
45 | $28,140 |
46 | $26,460 |
47 | $24,780 |
48 | $23,436 |
49 | $22,260 |
50 | $21,588 |
51 | $21,084 |
52 | $20,580 |
53 | $20,244 |
54 | $19,908 |
55 | $19,740 |
56 | $19,572 |
57 | $19,404 |
58 | $19,236 |
59 | $19,068 |
60 | $18,900 |
61 | $18,732 |
62 | $18,564 |
63 | $18,396 |
64 | $18,228 |
65 | $18,060 |
Have thoughts on this topic? Keep the conversation rolling in our comments section below.