Golf
2022 U.S. Open: Round 1 & 2 Tee Times and Pairings at Brookline
This Thursday, 156 of the best golfers in the world will tee it up at the 2022 U.S. Open from The Country Club in Brookline, Massachusetts. And this 122nd edition of America’s national championship will be unlike any of the 121 before it. It’s been quite some time since there’s been this much buzz around a major championship not to include three-time winner Tiger Woods, who isn’t playing this week as his body isn’t up to it.
And we all know why the buzz is there, don’t we? Several of the game’s biggest names, including past U.S. Open champs Dustin Johnson and Bryson DeChambeau and six-time runner-up Phil Mickelson, recently jumped ship from the PGA Tour to LIV Golf, and those same players will be in Brookline this week.
Not only will it be interesting to see how the New England gallery treats the defectors, but also how the PGA players interact with the LIV competitors. Some thought the USGA might just group all the LIV guys together during the first two rounds to avoid any controversy. But that won’t be the case. However, there are a few threesomes featuring a pair of LIV players, such as Mickelson and Louis Oosthuizen teeing it up alongside Shane Lowry.
But there are certainly many more notable trios that have nothing to do with the PGA-LIV storyline. So let’s take a look at every grouping for the first two rounds of the 2022 U.S. Open.
2022 U.S. Open Round 1 tee times
Here’s a look at the Round 1 tee times for the 2022 U.S. Open. (All times Eastern — *10th tee start — (a)Denotes amateur)
6:45 a.m. | Michael Thorbjornsen (a), Erik Barnes, Matt McCarty |
6:45 a.m.* | Fran Quinn, Callum Tarren, Hayden Buckley |
6:56 a.m. | Matthew NeSmith, Patrick Rodgers, Travis Vick (a) |
6:56 a.m.* | Kurt Kitayama, Denny McCarthy, Sam Bennett (a) |
7:07 a.m. | Troy Merritt, William Mouw (a), Andrew Putnam |
7:07 a.m.* | Wyndham Clark, Brandon Matthews, Will Besseling |
7:18 a.m. | Collin Morikawa, James Piot, Jon Rahm |
7:18 a.m.* | David Lingmerth, Sepp Straka, Si Woo Kim |
7:29 a.m. | Jordan Spieth, Adam Scott, Max Horna |
7:29 a.m.* | Scott Stallings, Davis Riley, Victor Perez |
7:40 a.m. | Billy Horschel, Patrick Cantlay, Daniel Berger |
7:40 a.m.* | Rory McIlroy, Hideki Matsuyama, Xander Schauffele |
7:51 a.m. | Harold Varner III, Sebastian Munoz, Alex Noren |
7:51 a.m.* | Kevin Kisner, Russell Henley, Brian Harman |
8:02 a.m. | Joaquin Niemann, Cameron Young, Will Zalatoris |
8:02 a.m.* | Keegan Bradley, Marc Leishman, Aaron Wise |
8:13 a.m. | Adam Schenk, Stewart Hagestad (a), Grayson Murray |
8:13 a.m.* | Francesco Molinari, Laird Shepherd (a), Stewart Cink |
8:24 a.m. | Guido Migliozzi, Branden Grace, Mackenzie Hughes |
8:24 a.m.* | Marcel Schneider, Chan Kim, Joseph Bramlett |
8:35 a.m. | Beau Hossler, Kalle Samooja, Satoshi Kadoaira |
8:35 a.m.* | Lanto Griffin, Joel Dahmen, Jinichiro Kozuma |
8:46 a.m. | Richard Mansell, Tomoyasu Sugiyama, Roger Sloan |
8:46 a.m.* | Chris Gotterup, Fred Biondi (a), Harry Hall |
8:57 a.m. | Caleb Manuel (a), Keith Greene, Ben Silverman |
8:57 a.m.* | Chris Naegel, Andrew Beckler, Luke Gannon |
12:30 p.m. | Kevin Chappell, Chase Seiffert, Andrew Novak |
12:30 p.m.* | Jed Morgan, Taylor Montgomery, Sean Crocker |
12:41 p.m. | Thorbjorn Olesen, Brian Stuard, Nick Hardy |
12:41 p.m.* | Maxwell Moldovan (a), Yannik Paul, M.J. Daffue |
12:52 p.m. | Sam Horsfield, Cameron Tringale, Shaun Norris |
12:52 p.m.* | Talor Gooch, Adri Arnaus, Tom Hoge |
1:03 p.m. | Sungjae Im, Mito Pereira, Erik van Rooyen |
1:03 p.m.* | Kevin Na, Sergio Garcia, Tyrrell Hatton |
1:14 p.m. | Justin Thomas, Viktor Hovland, Tony Finau |
1:14 p.m.* | Sam Burns, Abraham Ancer, Thomas Pieters |
1:25 p.m. | Joohyung Kim, Seamus Power, Min Woo Lee |
1:25 p.m.* | Brooks Koepka, Cameron Smith, Scottie Scheffler |
1:36 p.m. | Matt Fitzpatrick, Webb Simpson, Dustin Johnson |
1:36 p.m.* | Luke List, Austin Greaser (a), Corey Conners |
1:47 p.m. | Phil Mickelson, Shane Lowry, Loouis Oosthuizen |
1:47 p.m.* | Gary Woodland, Justin Rose, Bryson DeChambeau |
1:58 p.m. | Danny Lee, Keita Nakajima (a), Nick Taylor |
1:58 p.m.* | K.H. Lee, Tommy Fleetwood, Patrick Reed |
2:09 p.m. | Jim Furyk, Nick Dunlap (a), Adam Hadwin |
2:09 p.m.* | Jason Kokrak, Harris English, Lucas Herbert |
2:20 p.m. | Richard Bland, Rikuya Hoshino, Ryan Fox |
2:20 p.m.* | Sam Stevens, Ben Lorenz (a), Davis Shore |
2:31 p.m. | Jonas Blixt, Bo Hoag, Todd Sinnott |
2:31 p.m.* | Dajiro Izumida, Adrien Dumont de Chassart (a), Sebastian Soderberg |
2:42 p.m. | Isaiah Salinda, Sean Jacklin, Charles Reiter (a) |
2:42 p.m.* | Ryan Gerard, Brady Calkins, Jesse Mueller |
2022 U.S. Open Round 2 tee times
And here’s a look at the Round 2 tee times for the 2022 U.S. Open. (All times Eastern — *10th tee start — (a)Denotes amateur)
6:45 a.m. | Jed Morgan, Taylor Montgomery, Sean Crocker |
6:45 a.m.* | Kevin Chappell, Chase Seiffert, Andrew Novak |
6:56 a.m. | Maxwell Moldovan (a), Yannik Paul, M.J. Daffue |
6:56 a.m.* | Thorbjorn Olesen, Brian Stuard, Nick Hardy |
7:07 a.m. | Talor Gooch, Adri Arnaus, Tom Hoge |
7:07 a.m.* | Sam Horsfield, Cameron Tringale, Shaun Norris |
7:18 a.m. | Kevin Na, Sergio Garcia, Tyrrell Hatton |
7:18 a.m.* | Sungjae Im, Mito Pereira, Erik van Rooyen |
7:29 a.m. | Sam Burns, Abraham Ancer, Thomas Pieters |
7:29 a.m.* | Justin Thomas, Viktor Hovland, Tony Finau |
7:40 a.m. | Brooks Koepka, Cameron Smith, Scottie Scheffler |
7:40 a.m.* | Joohyung Kim, Seamus Power, Min Woo Lee |
7:51 a.m. | Luke List, Austin Greaser (a), Corey Conners |
7:51 a.m.* | Matt Fitzpatrick, Webb Simpson, Dustin Johnson |
8:02 a.m. | Gary Woodland, Justin Rose, Bryson DeChambeau |
8:02 a.m.* | Phil Mickelson, Shane Lowry, Louis Oosthuizen |
8:13 a.m. | K.H. Lee, Tommy Fleetwood, Patrick Reed |
8:13 a.m.* | Danny Lee, Keita Nakajima (a), Nick Taylor |
8:24 a.m. | Jason Kokrak, Harris English, Lucas Herbert |
8:24 a.m.* | Jim Furyk, Nick Dunlap (a), Adam Hadwin |
8:35 a.m. | Sam Stevens, Ben Lorenz (a), Davis Shore |
8:35 a.m.* | Richard Bland, Rikuya Hoshino, Ryan Foz |
8:46 a.m. | Daijiro Izumida, Adrien Dumont de Chassart (a), Sebastian Soderberg |
8:46 a.m.* | Jonas Blixt, Bo Hoag, Todd Sinnott |
8:57 a.m. | Ryan Gerard, Brady Calkins, Jesse Mueller |
8:57 a.m.* | Isaiah Salinda, Sean Jacklin, Charles Reiter (a) |
12:30 p.m. | Fran Quinn, Callum Tarren, Hayden Buckley |
12:30 p.m.* | Michael Thorbjornsen (a), Erik Barnes, Matt McCarty |
12:41 p.m. | Kurt Kitayama, Denny McCarthy, Sam Bennett (a) |
12:41 p.m.* | Matthew NeSmith, Patrick Rodgers, Travis Vick (a) |
12:52 p.m. | Wyndham Clark, Brandon Matthews, Will Besseling |
12:52 p.m.* | Troy Merritt, William Mouw (a), Andrew Putnam |
1:03 p.m. | David Lingmerth, Sepp Straka, Si Woo Kim |
1:03 p.m.* | Collin Morikawa, James Piot, Jon Rahm |
1:14 p.m. | Scott Stallings, Davis Riley, Victor Perez |
1:14 p.m.* | Jordan Spieth, Adam Scott, Max Homa |
1:25 p.m. | Rory McIlroy, Hideki Matsuyama, Xander Schauffele |
1:25 p.m.* | Billy Horschel, Patrick Cantlay, Daniel Berger |
1:36 p.m. | Kevin Kisner, Russell Henley, Brian Harman |
1:36 p.m.* | Harold Varner III, Sebastian Munoz, Alex Noren |
1:47 p.m. | Keegan Bradley, March Leishman, Aaron Wise |
1:47 p.m.* | Joaquin Niemann, Cameron Young, Will Zalatoris |
1:58 p.m. | Francesco Molinari, Laird Shepherd (a), Stewart Cink |
1:58 p.m.* | Adam Schenk, Stewart Hagestad (a), Grayson Murray |
2:09 p.m. | Marcel Schneider, Chan Kim, Joseph Bramlett |
2:09 p.m.* | Guido Migliozzi, Branden Grace, Mackenzie Hughes |
2:20 p.m. | Lanto Griffin, Joel Dahmen, Jinichiro Kozuma |
2:20 p.m.* | Beau Hossler, Kalle Samooja, Satoshi Kodaira |
2:31 p.m. | Chris Gotterup, Fred Biondi (a), Harry Hall |
2:31 p.m.* | Richard Mansell, Tomoyasu Sugiyama, Roger Sloan |
2:42 p.m. | Chris Naegel, Andrew Beckler, Luke Gannon |
2:42 p.m.* | Caleb Manuel (a), Keith Greene, Ben Silverman |
Tee times courtesy of PGATour.com
Like Sportscasting on Facebook. Follow us on Twitter @sportscasting19 and subscribe to our YouTube channel.
RELATED: What Is the Lowest 72-Hole Score in U.S. Open History?