NFL
Super Bowl Coin Toss Historical Stats Indicate That LOSING The Coin Toss Could Actually Be Good Luck

Ahead of Super Bowl LIX, we take a look at all of the historical statistics you need to know when it comes to the Super Bowl coin toss.
This includes whether the Super Bowl winner has been the team that has won or lost the coin toss, whether heads or tails is more prolific and which side of the coin tends to win more.
Super Bowl Coin Toss Historical Stats
The Super Bowl coin toss may seem like a small, perhaps irrelevant part of the NFL finale, but each and every year millions of dollars are spent at the best NFL betting sites with fans wagering on the result of the toss.
If you are one of those people who wishes to place a coin toss wager with the top online sportsbooks ahead of Super Bowl LIX, then the following statistics could be for you.
Take note of these interesting stats surrounding the Super Bowl coin toss, to give yourself the best chance of success at Super Bowl LIX on Sunday, February 9.
- Tails has historically won this bet the most (30/58)
- Tails has won the Super Bowl coin toss 30 times (52%)
- Heads has won the coin toss 28 times (48%)
- Heads longest streak is five tosses
- Tails longest streak is four tosses (on three separate occasions)
- Three of the last four coin tosses have been won by Heads at the Super Bowl
- Six of the last 10 coin tosses have been won by Tails
- Just 27 teams have won the coin toss and game
- Philadelphia Eagles have won the Super Bowl coin toss twice and lost both times
- Eagles lost the coin toss in 2017 Super Bowl and won
- Kansas City Chiefs won the coin toss at Super Bowl LV and lost
- Chiefs lost the coin toss at Super Bowl LVII & LVIII and won
- Before the Chiefs last two Super Bowl wins, the team that won the coin toss lost the game eight years in a row
Complete List Of Super Bowl Coin Toss Winners
Below is a list of the complete Super Bowl coin toss winners from the very first Super Bowl in January 1967, right up to the present day.
This list includes which Super Bowl it was, what teams participated, whether heads or tails won the toss, which team won the toss and which team went on to lift the Vince Lombardi Trophy and win the Super Bowl.
Super Bowl | Teams | Heads/Tails | Coin Toss Winner | Champions |
LIX | Chiefs vs Eagles | TBC | TBC | TBC |
LVIII | Chiefs vs 49ers | Heads | Chiefs | Kansas City Chiefs |
LVII | Chiefs vs Eagles | Tails | Chiefs | Kansas City Chiefs |
LVI | Rams vs Bengals | Heads | Bengals | Los Angeles Rams |
LV | Buccaneers vs Chiefs | Heads | Chiefs | Tampa Bay Buccaneers |
LIV | Chiefs vs 49ers | Tails | 49ers | Kansas City Chiefs |
LIII | Patriots vs Rams | Tails | Rams | New England Patriots |
LII | Eagles vs Patriots | Heads | Patriots | Philadelphia Eagles |
LI | Patriots vs Falcons | Tails | Falcons | New England Patriots |
L | Broncos vs Panthers | Tails | Panthers | Denver Broncos |
XLIX | Patriots vs Seahawks | Tails | Seahawks | New England Patriots |
XLVIII | Seahawks vs Broncos | Tails | Seahawks | Seattle Seahawks |
XLVII | Ravens vs 49ers | Heads | Ravens | Baltimore Ravens |
XLVI | Giants vs Patriots | Heads | Patriots | New York Giants |
XLV | Packers vs Steelers | Heads | Packers | Green Bay Packers |
XLIV | Saints vs Colts | Heads | Saints | New Orleans Saints |
XLIII | Steelers vs Cardinals | Heads | Cardinals | Pittsburgh Steelers |
XLII | Giants vs Patriots | Tails | Giants | New York Giants |
XLI | Colts vs Bears | Heads | Bears | Indianapolis Colts |
XL | Steelers vs Seahawks | Tails | Seahawks | Pittsburgh Steelers |
XXXIX | Patriots vs Eagles | Tails | Eagles | New England Patriots |
XXXVIII | Patriots vs Panthers | Tails | Panthers | New England Patriots |
XXXVII | Buccaneers vs Raiders | Tails | Buccaneers | Tampa Bay Buccaneers |
XXXVI | Patriots vs Rams | Heads | Rams | New England Patriots |
XXXV | Ravens vs Giants | Tails | Giants | Baltimore Ravens |
XXXIV | Rams vs Titans | Tails | Rams | St Louis Rams |
XXXIII | Broncos vs Falcons | Tails | Falcons | Denver Broncos |
XXXII | Broncos vs Packers | Tails | Packers | Denver Broncos |
XXXI | Packers vs Patriots | Heads | Patriots | Green Bay Packers |
XXX | Cowboys vs Steelers | Tails | Cowboys | Dallas Cowboys |
XXIX | 49ers vs Chargers | Heads | 49ers | San Francisco 49ers |
XXVIII | Cowboys vs Bills | Tails | Cowboys | Dallas Cowboys |
XXVII | Cowboys vs Bills | Heads | Bills | Dallas Cowboys |
XXVI | Redskins vs Bills | Heads | Redskins | Washington Redskins |
XXV | Giants vs Bills | Heads | Bills | New York Giants |
XXIV | 49ers vs Broncos | Heads | Broncos | San Francisco 49ers |
XXIII | 49ers vs Bengals | Tails | 49ers | San Francisco 49ers |
XXII | Redskins vs Broncos | Heads | Redskins | Washington Redskins |
XXI | Giants vs Broncos | Tails | Broncos | New York Giants |
XX | Bears vs Patriots | Tails | Bears | Chicago Bears |
XIX | 49ers vs Dolphins | Tails | 49ers | San Francisco 49ers |
XVIII | Raiders vs Redskins | Heads | Raiders | Los Angeles Raiders |
XVII | Redskins vs Dolphins | Tails | Dolphins | Washington Redskins |
XVI | 49ers vs Bengals | Tails | 49ers | San Francisco 49ers |
XV | Raiders vs Eagles | Tails | Eagles | Oakland Raiders |
XIV | Steelers vs Rams | Heads | Rams | Pittsburgh Steelers |
XIII | Steelers vs Cowboys | Heads | Cowboys | Pittsburgh Steelers |
XII | Cowboys vs Broncos | Heads | Cowboys | Dallas Cowboys |
XI | Raiders vs Vikings | Tails | Raiders | Oakland Raiders |
X | Steelers vs Cowboys | Heads | Cowboys | Pittsburgh Steelers |
IX | Steelers vs Vikings | Tails | Steelers | Pittsburgh Steelers |
VIII | Dolphins vs Vikings | Heads | Dolphins | Miami Dolphins |
VII | Dolphins vs Redskins | Heads | Dolphins | Miami Dolphins |
VI | Cowboys vs Dolphins | Heads | Dolphins | Dallas Cowboys |
V | Colts vs Cowboys | Tails | Cowboys | Baltimore Colts |
IV | Chiefs vs Vikings | Tails | Vikings | Kansas City Chiefs |
III | Jets vs Colts | Heads | Jets | New York Jets |
II | Packers vs Raiders | Tails | Raiders | Green Bay Packers |
I | Packers vs Chiefs | Heads | Packers | Green Bay Packers |
Does The Coin Toss Really Matter At The Super Bowl?
In short, no. Not really.
People may have their beliefs as to whether it is good luck or bad luck, but in reality it is just a coin toss and doesn’t have any actual bearing on the game itself.
Yes, you could argue that the team that lost the coin toss won the Super Bowl 31/58 times, but in reality that is pure coincidence.
There was of course a period of eight years recently where the team that won the toss lost the Super Bowl, but the Kansas City Chiefs have debunked that these past two years with their back-to-back Super Bowl wins after winning the coin toss too.
Of course, some players, coaches and NFL fans may have their superstitions about the coin toss, but at the end of the day it doesn’t really matter at all.
Be sure to claim the various NFL sportsbook promos and sports betting bonuses available on the SportsCasting site ahead of Super Bowl LIX.